GAABoard Fantasy NFL - Superbowl V - Champion Crowned

Started by AZOffaly, July 06, 2009, 12:05:57 PM

Previous topic - Next topic

declan85

Need big games tonight from some players...
The turfmen lead by 44.37 + Pierre Thomas going tonight. I got Brady, Colston, Shockey and Smith(DE)...

Minder

Speaking of horror benchings, I benches Fred Jackson for the returning Michael Turner. Turner got about 2pys before leaving injured and Jackson got 25 pts........
"When it's too tough for them, it's just right for us"

declan85

Montana Results for Week 12

Smackdown Clowns 90.07
Faithful Turfmen 117.15

Big Apple Orchards 98.17
hegans helmets 128.29

chargersabú 81.31
Curragh Rams 136.62

Craigyhill Terrors 80.30
Galway Bay Tribesmen 116.02

Ruthless Rossies 106.41
The Royal Badgers 163.03

O'Neill's Chargers 134.89
New York Jets III 148.94


The Jets and Tribesmen look to have booked playoff spots with 3 games left...

1. New York Jets III 10-2-0 .833 1647.09
2. Galway Bay Tribesmen 9-3-0 .750 1568.79
3. Smackdown Clowns 7-5-0 .583 1598.55
4. The Royal Badgers 7-5-0 .583 1474.29
5. Faithful Turfmen 7-5-0 .583 1385.22
6. hegans helmets 6-6-0 .500 1383.36
7. Ruthless Rossies 6-6-0 .500 1318.83
8. Craigyhill Terrors 6-6-0 .500 1260.76
9. O'Neill's Chargers 5-7-0 .417 1421.21
10. Big Apple Orchards 4-8-0 .333 1316.36
11. Curragh Rams 3-9-0 .250 1263.80
12. chargersabú 2-10-0 .167 1029.41

the Deel Rover

Here is the payton conference going into week 13 all to play for

1. Galway Impactplayers 9-3-0 .750 1491.57 W-6
2. Crossmaglen Hitmen 9-3-0 .750 1420.14 W-2 
3. Jack Jack City 8-4-0 .667 1644.41 L-2 
4. mayo warriors 8-4-0 .667 1408.55 W-4
5. BallyhaiseBroncos 7-5-0 .583 1668.43 W-1 
6. Red Hand Helmets 7-5-0 .583 1361.31 W-1
7. North Antrim Nuggets 7-5-0 .583 1359.77 L-1 
8. the knee grows 6-6-0 .500 1431.99 L-1 
9. Faithful Turfmen B 4-8-0 .333 1283.04 W-2
10. L'Esprit de Biff 3-9-0 .250 1381.36 L-4 
11. Mayo Clean-Sweepers 3-9-0 .250 1307.58 L-2 
12. Wicklow Warriors 1-11-0 .083 979.39 L-5
Crossmolina Deel Rovers
All Ireland Club Champions 2001

declan85

Montana Week 13 results & table...

Smackdown Clowns 145.74
O'Neill's Chargers 97.35

Big Apple Orchards 64.81
chargersabú 69.13

hegans helmets 87.75
New York Jets III 126.61

Craigyhill Terrors 97.95
Curragh Rams 89.73

Ruthless Rossies 124.86
Galway Bay Tribesmen 139.61

Faithful Turfmen 104.11
The Royal Badgers 135.39


*1. New York Jets III 11-2-0 .846 1773.70
*2. Galway Bay Tribesmen 10-3-0 .769 1708.40
3. Smackdown Clowns 8-5-0 .615 1744.29
4. The Royal Badgers 8-5-0 .615 1609.68
5. Faithful Turfmen 7-6-0 .538 1489.33
6. Craigyhill Terrors 7-6-0 .538 1358.71
7. hegans helmets 6-7-0 .462 1471.11
8. Ruthless Rossies 6-7-0 .462 1443.69
9. O'Neill's Chargers 5-8-0 .385 1518.56
10. Big Apple Orchards 4-9-0 .308 1381.17
11. Curragh Rams 3-10-0 .231 1353.53
12. chargersabú 3-10-0 .231 1098.54

The New York Jets III and Galway Bay Tribesmen are into the playoffs...
Its between 4/6 others for the last two places. The Clowns and Badgers are currently the favourites but face each other in week 15. The Badgers play the Chargers this week while the Clowns face the would be champs New York Jets III...

mc_grens

From the scores it looks like some lads have given up?

You should always play right through to the end, because you might be doing a potential playoff team a disservice by making it too easy on their competition.

the Deel Rover

Here is the payton . Defending champion in a bit of bother must have celebrated last years victory a bit too much a bit like the steelers
                 ________________________________
mayo warriors 107.77 
Wicklow Warriors 71.04

BallyhaiseBroncos 101.20
North Antrim Nuggets 113.17

Galway Impactplayers 112.65 
Faithful Turfmen B 129.16

the knee grows 80.75 
Jack Jack City 151.46

Crossmaglen Hitmen 126.40 
Red Hand Helmets 88.59

Mayo Clean-Sweepers 86.91 
L'Esprit de Biff 172.52

1. Crossmaglen Hitmen 10-3-0 .769 1546.54 W-3 
2. Jack Jack City            9-4-0 .692 1795.87 W-1 
3. Galway Impactplayers 9-4-0 .692 1604.22 L-1 
4. mayo warriors            9-4-0 .692 1516.32 W-5 
5. North Antrim Nuggets 8-5-0 .615 1472.94 W-1 
6. BallyhaiseBroncos        7-6-0 .538 1769.63 L-1
7. Red Hand Helmets      7-6-0 .538 1449.90 L-1
8. the knee grows         6-7-0 .462 1512.74 L-2 
9. Faithful Turfmen B      5-8-0 .385 1412.20 W-3
10. L'Esprit de Biff          4-9-0 .308 1553.88 W-1 
11. Mayo Clean-Sweepers3-10-0 .231 1394.49 L-3 
12. Wicklow Warriors       1-12-0 .077 1050.43 L-6


Crossmolina Deel Rovers
All Ireland Club Champions 2001

declan85

Quote from: bombidal on July 08, 2009, 09:59:24 PM
Bombidal shall be retaining his crown. Bombidal is a bigger fan of the nfl.com ( much better game all game ) but yahoo one is fine by bombidal ( bombidal will be in a few nfl.com ones either way ), bombidal will win the yahoo one anyway. Seriously bombidal is going to create a dynasty. People on this board and beyond will be talking about bombidal's greatest for years to come. Peace out.

Quote from the champ July 8th. He could be gone into hiding...

Minder

I benched Brandon Jacobs as he had been pish and he came up with 20pts but I still managed to win.
"When it's too tough for them, it's just right for us"

declan85

The defending champs Steelers look like they are done for the season. Might have to blame the Madden curse with Polamalu only starting 5 games this year...

ceiphas50

Made some easy money on  last nights game, backed under 33.5 points
Seemed like a no brainer,clevland offence are crap/steelers on the slide led by a half concussed big ben & there was snow promised with tempetures below 0 degrees F :D
Superbowl V Winner/Champion of the World

Dinny Breen

The Rossies scored an amazing 207.83 points against me this round and they're still not finished  :o
#newbridgeornowhere

the Deel Rover

is this the last week in the regular season in the fantasy league if so it looks like a winner take all match between myself and minder this week .

1. Jack Jack City 10-4-0 .714 1948.40 W-2
2. Crossmaglen Hitmen 10-4-0 .714 1654.06 L-1 
3. Galway Impactplayers 9-5-0 .643 1727.97 L-2
4. mayo warriors 9-5-0 .643 1622.20 L-1 
5. North Antrim Nuggets 9-5-0 .643 1609.02 W-2 
6. BallyhaiseBroncos 8-6-0 .571 1949.83 W-1
7. Red Hand Helmets 8-6-0 .571 1560.14 W-1
8. the knee grows 7-7-0 .500 1650.00 W-1 
9. L'Esprit de Biff 5-9-0 .357 1689.20 W-2 
10. Faithful Turfmen B 5-9-0 .357 1504.58 L-1 
11. Mayo Clean-Sweepers 3-11-0 .214 1491.73 L-4 
12. Wicklow Warriors 1-13-0 .071 1120.68 L-7 
Crossmolina Deel Rovers
All Ireland Club Champions 2001

Minder

#358
Quote from: the Deel Rover on December 15, 2009, 04:59:18 PM
is this the last week in the regular season in the fantasy league if so it looks like a winner take all match between myself and minder this week .

1. Jack Jack City 10-4-0 .714 1948.40 W-2
2. Crossmaglen Hitmen 10-4-0 .714 1654.06 L-1 
3. Galway Impactplayers 9-5-0 .643 1727.97 L-2
4. mayo warriors 9-5-0 .643 1622.20 L-1 
5. North Antrim Nuggets 9-5-0 .643 1609.02 W-2 
6. BallyhaiseBroncos 8-6-0 .571 1949.83 W-1
7. Red Hand Helmets 8-6-0 .571 1560.14 W-1
8. the knee grows 7-7-0 .500 1650.00 W-1 
9. L'Esprit de Biff 5-9-0 .357 1689.20 W-2 
10. Faithful Turfmen B 5-9-0 .357 1504.58 L-1 
11. Mayo Clean-Sweepers 3-11-0 .214 1491.73 L-4 
12. Wicklow Warriors 1-13-0 .071 1120.68 L-7

If the Colts do as I think they will, and start resting players now that they have home field advantage throughout te playoffs, I am fucked. I have Addai, Dallas Clark, Robert Mathis and Dwight Freeney.
"When it's too tough for them, it's just right for us"

GalwayBayBoy

Montana

*1    New York Jets III     12-2-0     .857     1912.72     
*2.    Galway Bay Tribesmen    11-3-0    .786    1850.34    
3.    Smackdown Clowns    8-6-0    .571    1844.51    
4.    The Royal Badgers    8-6-0    .571    1708.39    
5.    Ruthless Rossies    7-7-0    .500    1658.52    
6.    Faithful Turfmen    7-7-0    .500    1595.06    
7.    hegans helmets    7-7-0    .500    1576.25    
8.    Craigyhill Terrors    7-7-0    .500    1454.07    
9.    O'Neill's Chargers    6-8-0    .429    1625.52    
10.    Big Apple Orchards    5-9-0    .357    1490.60    
11.    Curragh Rams    3-11-0    .214    1472.20    
12.    chargersabú       3-11-0     .214     1167.22     

Last week's fixtures before play-offs


Galway Bay Tribesmen
O'Neill's Chargers

Big Apple Orchards
Ruthless Rossies
   
hegans helmets
Craigyhill Terrors
   
chargersabú
New York Jets III
   
Faithful Turfmen
Curragh Rams

Smackdown Clowns
The Royal Badgers