Menu

Show posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.

Show posts Menu

Topics - Groucho

#1
General discussion / Car Insurance for young drivers
October 20, 2011, 12:52:49 PM
Lads any suggestions on the best deals for getting a 17 year old added to insurance........I'm being quoted 2500 plus for a VW polo group 3 :o
#2
 Latest odds.....

       
Lee Westwood 10 10 10 12 12 12
Luke Donald 11 10 10 14 12 12
Phil Mickelson 12 12 11 12 12 12
Tiger Woods - - - - - -
Rory McIlroy 16 16 18 20 16 18
Martin Kaymer 22 25 25 25 22 22
Hunter Mahan 22 22 28 25 22 25
Steve Stricker 20 22 22 25 25 25
Matt Kuchar 25 22 25 25 25 28
Dustin Johnson 22 22 28 25 25 28
Nick Watney 28 25 28 25 25 33
K J Choi 28 28 35 33 33 33
Graeme McDowell 40 33 40 28 33 40
Bubba Watson 40 40 50 40 40 50
Jason Day 45 50 50 40 50 50
David Toms 40 40 40 40 40 40
Adam Scott 50 50 50 40 50 50
Sergio Garcia 50 50 50 40 50 50
Geoff Ogilvy 50 50 50 50 50 40
Jim Furyk 40 50 66 40 40 50
Ian Poulter 50 40 50 66 50 50
Matteo Manassero 66 50 66 40 50 66
Charl Schwartzel 50 40 55 40 50 50
Paul Casey 50 40 55 40 40 50
Lucas Glover 50 66 66 66 66 66
Padraig Harrington 50 50 66 50 50 66
Justin Rose 66 50 66 40 50 50
Rickie Fowler 66 66 80 66 66 66
Aaron Baddeley 66 66 80 80 66 66
Ernie Els 66 66 80 50 66 50
Angel Cabrera 80 66 80 80 80 80
Retief Goosen 66 80 80 66 66 80
Brandt Snedeker 50 50 66 50 80 66
Alvaro Quiros 66 80 100 100 100 100
Jonathan Byrd 80 80 100 66 80 100
Ryan Moore 80 80 100 80 80 100
Francesco Molinari 80 66 100 66 80 80
Y E Yang 100 80 100 80 100 100
Stewart Cink 100 80 90 100 66 80
Ricky Barnes 100 100 80 100 - 100
Vijay Singh - 100 - - - -
Sean OHair - - - 100 - 100
J B Holmes - - - 80 80 -
Scott Verplank - - - 100 - -
Gary Woodland 80 80 110 - - 80
Martin Laird 100 80 90 80 100 100
Bill Haas 80 80 80 100 100 100
Zach Johnson 66 66 80 80 100 90
Anthony Kim 80 66 125 100 80 100
Rory Sabbatini 80 125 125 80 80 80
Robert Karlsson 125 100 80 100 100 80
Robert Allenby 100 100 125 100 100 125
Steve Marino - - 125 - 80 -
Louis Oosthuizen 125 125 125 100 100 100
Bo Van Pelt 80 125 125 80 100 100
Peter Hanson 80 100 125 100 80 100
Brian Gay - 100 - - 80 125
Mark Wilson 100 100 - 150 125 150
Ross Fisher - 80 150 - - -
Edoardo Molinari 100 125 125 80 100 150
Webb Simpson - 80 80 50 125 150
Ben Crane 125 100 125 80 100 100
Ryan Palmer 125 125 - 125 100 125
Miguel Angel Jimenez 150 125 150 125 100 150
Chad Campbell - 125 - 100 125 150
Jeff Overton 125 150 150 125 125 150
Jhonattan Vegas - - - 150 - -
Charles Howell III - - 150 80 - -
Thomas Bjorn - - - 100 - -
Ryo Ishikawa 125 150 175 150 100 150
Shane Lowry 125 125 175 150 125 175
Camilo Villegas 125 125 200 125 125 125
Alexander Noren 150 200 200 100 150 150
Tim Clark 125 - - 100 100 100
Kevin Streelman 200 200 - 200 150 200
Trevor Immelman 100 100 200 80 100 125
Nicolas Colsaerts 150 150 200 100 125 125
D A Points - 200 - 200 - 150
Davis Love III 175 200 - 200 125 150
Johan Edfors 150 200 150 150 125 150
Charley Hoffman 150 200 - 100 150 -
Kevin Na 150 200 200 125 150 150
Carl Pettersson - - 200 - - -
Fred Couples - - 225 - - -
Heath Slocum 200 250 250 150 150 200
Yuta Ikeda - - - 250 - 250
Anders Hansen 150 150 250 125 150 -
Gregory Havret 200 200 250 250 200 200
Henrik Stenson 150 200 300 150 125 200
Alex Cejka 200 250 300 200 150 250
Kyung-Tae Kim 300 300 250 250 150 300
Stephen Gallacher 200 200 300 150 150 200
David Howell 350 300 350 150 200 250
Thomas Levet 300 300 350 200 150 200
Maarten Lafeber 350 250 350 300 200 200
Robert Rock 350 300 400 250 200 400
Hiroyuki Fujita 350 300 400 - 125 500
Do-Hoon Kim 500 500 500 500 200 500
Kenichi Kuboya 500 500 500 400 200 500
Marcel Siem 500 400 500 300 200 500
Michael Campbell 500 200 500 300 200 500
Peter Uihlein 350 500 500 - 250 300
Sang-Moon Bae - 400 - 400 200 500
David Chung 750 500 750 750 300 500
Robert Dinwiddie 500 500 750 500 250 400
Scott Barr 750 500 750 - 200 750


#3
General discussion / US Masters 2011
March 28, 2011, 07:02:32 PM
Latest betting....

US Masters Golf Odds 2011 - Click To Bet


       
Tiger Woods 11/2 6 5 5 6 6
Phil Mickelson 7 7 6 6 7 7
Lee Westwood 14 12 12 12 14 12
Martin Kaymer 14 16 12 14 12 14
Rory Mcilroy 22 22 18 22 20 22
Graeme Mcdowell 28 25 28 28 20 28
Paul Casey 28 28 22 25 25 28
Luke Donald 28 28 28 30 25 28
Nick Watney 28 25 28 28 33 33
Dustin Johnson 28 28 25 28 25 33
Hunter Mahan 33 40 33 33 40 33
Ernie Els 33 40 25 33 33 40
Ian Poulter 33 40 28 33 25 33
Padraig Harrington 33 40 33 35 33 40
Justin Rose 40 40 40 50 33 40
Bubba Watson 40 40 45 40 33 40
Anthony Kim 33 40 35 33 25 33
Jim Furyk 40 50 40 50 40 50
Retief Goosen 40 40 40 40 40 40
Steve Stricker 40 50 40 40 40 50
Matt Kuchar 33 50 60 40 40 50
JB Holmes - - 66 - - -
Geoff Ogilvy 50 50 50 40 50 40
Vijay Singh 50 50 50 66 50 50
Rickie Fowler 66 50 50 66 50 66
Sergio Garcia 40 50 40 40 33 50
Alvaro Quiros 80 66 66 80 50 66
Charl Schwartzel 50 50 55 40 40 50
Adam Scott 40 66 50 40 66 50
Robert Karlsson 70 66 70 60 80 66
Bill Haas 66 66 66 66 66 -
Aaron Baddeley - 66 66 - 66 100
K J Choi 66 66 60 55 40 66
Camilo Villegas 66 100 60 80 50 80
Louis Oosthuizen 70 80 70 80 100 100
Ross Fisher 66 80 66 80 66 100
Francesco Molinari 80 80 75 66 50 100
Fred Couples 80 80 66 80 80 100
Tim Clark 80 80 80 80 80 80
Sean Ohair 66 66 66 50 50 100
Ryan Moore 66 66 100 80 80 100
Stewart Cink 90 100 100 100 100 100
Zach Johnson 66 80 66 80 80 100
Matteo Manassero 125 - 100 - - -
Jason Day 80 100 100 80 125 -
Angel Cabrera 100 80 100 80 80 100
Miguel Angel Jimenez 80 125 125 80 125 125
Y E Yang 80 100 125 100 80 100
Henrik Stenson 66 100 100 80 80 100
Ben Crane 80 80 80 80 80 -
Jonathan Byrd 100 100 - - 100 -
Edoardo Molinari 100 125 80 80 100 -
Robert Allenby 125 100 100 100 100 100
Kenny Perry 125 150 - - 100 150
Nick Dougherty - - - - - -
Bo Van Pelt - 150 - 150 100 -
Martin Laird - 150 - 125 150 -
Stuart Appleby - - - - 125 -
Lucas Glover 125 150 - 125 125 125
Mark Wilson - 150 - 125 100 -
Trevor Immelman - 100 - - 50 125
Jeff Overton - 100 - 100 150 -
Brandt Snedeker - 125 - - 125 -
Charley Hoffman - 125 - 100 100 -
Peter Hanson - 125 - 100 125 -
Ryo Ishikawa 125 150 - 125 125 125
Ben Curtis 150 - - - - 200
Chad Campbell 125 200 125 - 100 150
Chris Wood - 200 - - - 150
Darren Clarke - 200 - - - 200
Oliver Wilson - 200 - - - 200
Jhonattan Vegas - 150 100 200 80 -
Ryan Palmer - 200 - - 150 -
Mike Weir 150 150 - 150 100 150
Steve Marino - 200 - - 125 100
D A Points - 200 - - 200 -
Ricky Barnes 150 150 - - 125 100
Heath Slocum - - - - - -
Kevin Na - 250 - - 150 -
Carl Pettersson - 250 - - 125 -
Bernhard Langer - 250 - - 150 -
David Toms - 200 - - 125 150
Davis Love III - 150 - - 125 -
Kevin Streelman - 250 - - 150 -
Yuta Ikeda - 200 - - 150 -
Gregory Havret - 300 - - 150 -
Alex Cejka - 250 - - 150 -
Kyung-Tae Kim - 200 - - 150 -
Arjun Atwal - 250 - - 150 -
Jose Maria Olazabal - - - - 150 -
Jason Bohn - 250 - - 150 -
Jerry Kelly 200 250 - - 150 200
Hiroyuki Fujita - 250 - - 150 -
Peter Uihlein - - - - 250 -
Tom Watson - 400 - - 200 -
Mark OMeara - - - - 300 -
Ben Crenshaw - - - - 500 -
Craig Stadler - - - - 500 -
David Chung - - - - 250 -
Hideki Matsuyama - - - - 200 -
Ian Woosnam - - - - 300 -
Jin Jeong - - - - 200 -
Larry Mize - - - - 500 -
Lion Kim - - - - 250 -
Nathan Smith - - - - 250 -
Sandy Lyle - - - - 250
#4


http://www.bbc.co.uk/news/uk-northern-ireland-12353258

I think the sentence handed out here is ludicrous.