NFL predictions competition.

Started by ONeill, January 28, 2012, 11:30:11 AM

Previous topic - Next topic

Dinny Breen

gaaboard Leaderboard
          Total    Week 6    Week 5    Week 4    Week 3    Week 2    Week 1
1    Michael Gribbon,St. Michael's - Cork    1468    246    363    229    23    293    314
2    Dinny Breen,Round Towers - Kildare    1418    315    305    254    24    227    293
3    David Nolan,Rathcline - Longford    1344    292    327    232    23    179    291
4    Galwaybhoy ,Killimor - Galway    1343    244    353    228    23    234    261
5    gerard mcnabb,Drumquin - Tyrone    1333    248    325    235    23    232    270
6    Mac Danger,Knockmore - Mayo    1302    268    303    213    25    228    265
7    Gavin Short,Crossmaglen Rangers - Armagh    1269    243    274    236    22    204    290
8    SHANE O'NEILL,Derrytresk - Tyrone    1267    288    251    256    20    153    299
9    James Griffin,Beale - Kerry    1254    294    324    172    22    209    233
10    Armagh Gael,Granemore St.Mary's - Armagh    1254    243    309    203    26    262    211
#newbridgeornowhere

donegal lad

forgot about this this weekend will i get no points for the week now

Dinny Breen

Quote from: donegal lad on March 24, 2012, 05:30:57 PM
forgot about this this weekend will i get no points for the week now

If it's your 1st time to forget you will get the average for the week.
#newbridgeornowhere

gerry

        Total    Week 7    Week 6    Week 5    Week 4    Week 3    Week 2    Week 1
1    Michael Gribbon,St. Michael's - Cork    1784    316    246    363    229    23    293    314
2    Dinny Breen,Round Towers - Kildare    1711    293    315    305    254    24    227    293
3    David Nolan,Rathcline - Longford    1610    266    292    327    232    23    179    291
4    Galwaybhoy ,Killimor - Galway    1600    257    244    353    228    23    234    261
5    gerard mcnabb,Drumquin - Tyrone    1561    228    248    325    235    23    232    270
6    Mac Danger,Knockmore - Mayo    1546    244    268    303    213    25    228    265
7    Armagh Gael,Granemore St.Mary's - Armagh    1541    287    243    309    203    26    262    211
8    Pauline Doherty,Glenties - Donegal    1517    277    211    323    231    29    214    232
9    James Griffin,Beale - Kerry    1513    259    294    324    172    22    209    233
10    Sean Carroll,Coolera - Strandhill - Sligo    1506    255    273    306    290    27    196    159
11    SHANE O'NEILL,Derrytresk - Tyrone    1502    235    288    251    256    20    153    299
12    tom blake,Mayo Gaels - Mayo    1499    282    242    281    239    23    201    231
13    Gavin Short,Crossmaglen Rangers - Armagh    1499    230    243    274    236    22    204    290
14    Tony Fearon,Tir na nOg - Portadown - Armagh    1491    291    238    280    197    24    230    231
15    Captain Obvious,An Port Mor - Armagh    1477    255    239    268    262    25    226    202
16    leaveher insir,Kilrea Pearses - Derry    1454    204    240    287    178    26    256    263
17    PAUL MCCCAFFREY,Dromore - Tyrone    1404    208    218    331    203    26    173    245
18    Croi nahEireann,St. Mary's - Westmeath    1382    213    243    299    255    24    135    213
19    Orior McOrior,Redmond O'Hanlons - Armagh    1294    199    294    245    180    23    168    185
20    Shane Gavin,Ferbane - Offaly    1287    131    122    287    264    26    226    231
21    james mccaffrey,Dromore - Tyrone    1253    235    122    258    207    25    197    209
22    Dermot Devlin,Greencastle - Tyrone    1246    131    180    254    223    29    211    218
23    Declan McNamee,Roslea Shamrocks - Fermanagh    1222    131    122    287    225    22    195    240
24    Grainne Ward,Naomh Columba - Donegal    1210    208    122    252    223    23    222    160
25    donegal lad,Robert Emmets - Donegal    1188    262    181    222    151    20    195    157
26    Myles theslasher,Killeshandra - Cavan    1180    131    122    287    182    27    204    227
27    random task,Omagh - Tyrone    1130    131    122    144    223    26    168    316
28    Ferm Gael,Enniskillen Gaels - Fermanagh    1054    131    122    144    223    21    222    191
29    David Keane,Kerins O Rahillys - Kerry    991    131    122    144    112    24    197    261
30    ,Oisin Glenariffe - Antrim    964    131    122    144    112    29    197    229
31    Setanta Murphy,Pearse Og Armagh - Armagh    947    131    122    144    112    28    197    213
32    Kevin Egan,Ferbane - Offaly    947    131    122    144    112    27    197    214
33    Emmett McNamara,Dunedin Connollys, Edinburgh - United Kingdom    920    131    122    144    112    0    197    214
34    Sammy Maguire,Maguiresbridge St. Mary's - Fermanagh    878    131    122    144    268    20    193    
35    I Quit,Orlando Hurling Club - North America    863    131    122    144    112    23    197    134
36    Armagh geddon,Keady Michael Dwyers - Armagh    827    131    122    287    287          
37    AN Other,St. Farnan's - Sligo    806    131    122    144    199    20    190    
38    Ballyhaise Man,Ballyhaise GFC - Cavan    529    131    122    144    112    20
God bless the hills of Dooish, be they heather-clad or lea,

Dinny Breen

Bump..

Fixtures in Division 4 this week plus Mayo v Dublin..
#newbridgeornowhere

mattockranger


How many games has there been before today's game's 95??
will to win is important the will to prepare to win is vital

ONeill

I wanna have my kicks before the whole shithouse goes up in flames.

gerry

God bless the hills of Dooish, be they heather-clad or lea,

Dinny Breen

1     Michael Gribbon,St. Michael's - Cork    2161    104    226    47    316    246    363    229    23    293    314
2    Dinny Breen,Round Towers - Kildare    2142    101    283    47    293    315    305    254    24    227    293
3    David Nolan,Rathcline - Longford    2018    90    270    48    266    292    327    232    23    179    291
4    Galwaybhoy ,Killimor - Galway    2013    101    266    46    257    244    353    228    23    234    261
5    gerard mcnabb,Drumquin - Tyrone    1990    103    273    53    228    248    325    235    23    232    270
6    SHANE O'NEILL,Derrytresk - Tyrone    1911    98    266    45    235    288    251    256    20    153    299
7    Pauline Doherty,Glenties - Donegal    1893    107    220    49    277    211    323    231    29    214    232
8    Tony Fearon,Tir na nOg - Portadown - Armagh    1887    106    242    48    291    238    280    197    24    230    231
9    leaveher insir,Kilrea Pearses - Derry    1882    106    275    47    204    240    287    178    26    256    263
10    James Griffin,Beale - Kerry    1879    103    216    47    259    294    324    172    22    209    233
11    Captain Obvious,An Port Mor - Armagh    1860    104    259    20    255    239    268    262    25    226    202
12    Mac Danger,Knockmore - Mayo    1855    75    188    46    244    268    303    213    25    228    265
13    Gavin Short,Crossmaglen Rangers - Armagh    1851    74    232    46    230    243    274    236    22    204    290
14    tom blake,Mayo Gaels - Mayo    1839    108    164    68    282    242    281    239    23    201    231
15    Armagh Gael,Granemore St.Mary's - Armagh    1839    45    207    46    287    243    309    203    26    262    211
16    Sean Carroll,Coolera - Strandhill - Sligo    1836    101    180    49    255    273    306    290    27    196    159
17    PAUL MCCCAFFREY,Dromore - Tyrone    1791    105    234    48    208    218    331    203    26    173    245
18    Orior McOrior,Redmond O'Hanlons - Armagh    1612    90    182    46    199    294    245    180    23    168    185
19    Croi nahEireann,St. Mary's - Westmeath    1564    45    110    27    213    243    299    255    24    135    213
20    donegal lad,Robert Emmets - Donegal    1529    45    250    46    262    181    222    151    20    195    157
21    Shane Gavin,Ferbane - Offaly    1469    45    110    27    131    122    287    264    26    226    231
22    Grainne Ward,Naomh Columba - Donegal    1459    45    177    27    208    122    252    223    23    222    160
23    james mccaffrey,Dromore - Tyrone    1428    45    110    20    235    122    258    207    25    197    209
24    Dermot Devlin,Greencastle - Tyrone    1428    45    110    27    131    180    254    223    29    211    218
25    Declan McNamee,Roslea Shamrocks - Fermanagh    1404    45    110    27    131    122    287    225    22    195    240
26    Myles theslasher,Killeshandra - Cavan    1362    45    110    27    131    122    287    182    27    204    227
27    random task,Omagh - Tyrone    1312    45    110    27    131    122    144    223    26    168    316
28    Ferm Gael,Enniskillen Gaels - Fermanagh    1236    45    110    27    131    122    144    223    21    222    191
29    David Keane,Kerins O Rahillys - Kerry    1173    45    110    27    131    122    144    112    24    197    261
30    ,Oisin Glenariffe - Antrim    1146    45    110    27    131    122    144    112    29    197    229
31    Setanta Murphy,Pearse Og Armagh - Armagh    1129    45    110    27    131    122    144    112    28    197    213
32    Kevin Egan,Ferbane - Offaly    1129    45    110    27    131    122    144    112    27    197    214
33    Emmett McNamara,Dunedin Connollys, Edinburgh - United Kingdom    1102    45    110    27    131    122    144    197    214
34    Sammy Maguire,Maguiresbridge St. Mary's - Fermanagh    1060    45    110    27    131    122    144    268    20    193    
35    I Quit,Orlando Hurling Club - North America    1045    45    110    27    131    122    144    112    23    197    134
36    Armagh geddon,Keady Michael Dwyers - Armagh    1009    45    110    27    131    122    287    287          
37    AN Other,St. Farnan's - Sligo    988    45    110    27    131    122    144    199    20    190    
38    Ballyhaise Man,Ballyhaise GFC - Cavan    711    45    110    27    131    122    144    112    20       
#newbridgeornowhere

gerry

just holding on to that last champions league spot
God bless the hills of Dooish, be they heather-clad or lea,

Dinny Breen

#newbridgeornowhere

orchardexile

Just checked and looks like I won the Gaaboard Mini League - 6th in the overall Football competition

   Total Week 11 Week 10 Week 9 Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Michael Gribbon,St. Michael's - Cork  2215 54 104 226 47 316 246 363 229 23 293 314
2 Dinny Breen,Round Towers - Kildare  2198 56 101 283 47 293 315 305 254 24 227 293
3 Galwaybhoy ,Killimor - Galway  2070 57 101 266 46 257 244 353 228 23 234 261
4 David Nolan,Rathcline - Longford  2018 0 90 270 48 266 292 327 232 23 179 291
5 gerard mcnabb,Drumquin - Tyrone  2012 22 103 273 53 228 248 325 235 23 232 270
6 SHANE O'NEILL,Derrytresk - Tyrone  1938 27 98 266 45 235 288 251 256 20 153 299
7 James Griffin,Beale - Kerry  1923 44 103 216 47 259 294 324 172 22 209 233
8 Captain Obvious,An Port Mor - Armagh  1917 57 104 259 20 255 239 268 262

Dinny Breen

#newbridgeornowhere

Dinny Breen

Congrats OE btw - some scoring..
#newbridgeornowhere

Qwerty28

And there you were Dinny thinking you could update your 2008 spread winner signature  ;D