NFL predictions competition.

Started by ONeill, January 28, 2012, 11:30:11 AM

Previous topic - Next topic

cadhlancian

This is the "real" O'Neill right here!!

armaghniac

QuoteI have my own name listed and not my board name

you can change this. As I get get worse each week, I might change my name!

If at first you don't succeed, then goto Plan B

Orior

1 Gary Oneill,Derrylaughan - Tyrone  1304 217 297 262 40 194 294
2 Super Sarsfields,Drumragh - Tyrone  1228 191 236 311 0 193 297
3 Michael Gribbon,St. Michael's - Cork  1212 246 217 280 40 211 218
4 Patrick Gorry,Kilcavan - Laois  1194 216 265 196 0 212 305
5 Croi nahEireann,St. Mary's - Westmeath  1180 271 155 256 0 210 288
6 T McG,Knocknagoshel - Kerry  1168 213 217 195 0 187 356
7 MARK DAVEY,St Pauls - Down  1166 197 159 219 0 242 349
8 Orior McOrior,Redmond O'Hanlons - Armagh  1165 219 171 304 0 142 329
9 Dinny Breen,Round Towers - Kildare  1143 200 198 192 25 166 362
10 Oraisteach Browns,Armagh Cuchulainn's - Armagh  1122 250 188 195 0 158 331
11 Captain Obvious,An Port Mor - Armagh  1023 217 221 170 25 180 210
12 Tony Fearon,Tir na nOg - Portadown - Armagh  1008 220 127 211 0 156 294
13 Sean Carroll,Coolera - Strandhill - Sligo  1007 224 95 259 26 128 275
14 Sean OHoireabhard,St. Ultan's - Meath  1002 200 129 192 0 286 195
15 Tom OConnor,Naomh Fionbarra - Dublin  995 182 160 187 0 216 250
16 James Griffin,Beale - Kerry  993 209 129 221 0 209 225
17 mayo mick,Swinford - Mayo  984 131 189 290 0 193 181
18 D Nolan,Rathcline - Longford  964 193 78 171 0 193 329
19 Galvin Early,Owen Roes - Leckpatrick - Tyrone  956 162 170 226 0 154 244
20 armaghniac armaghniac,Crossmaglen Rangers - Armagh  950 112 130 219 0 132 357
21 Farran deelin,Knockmore - Mayo  838 100 164 196 0 98 280
22 pauric bell,Robert Emmets - Donegal  838 160 153 242 0 128 155
23 leaveher insir,Kilrea Pearses - Derry  828 100 82 215 0 159 272
24 SHANE O'NEILL,Derrytresk - Tyrone  828 100 82 215 0 135 296
25 Mac Danger,Knockmore - Mayo  805 200 136 164 0 105 200
26 laois lad,Harps - Laois  796 100 82 215 0 166 233
Cover me in chocolate and feed me to the lesbians

ONeill

Quote from: supersarsfields on March 11, 2013, 03:09:16 PM
And with Drumragh hot on the heels!! A Tyrone 1-2.

O'Neill and Norf letting the side down.

Apologies - haven't looked at this since week 2.
Derrylaughan holding the fort.
I wanna have my kicks before the whole shithouse goes up in flames.

cadhlancian

No 1 overall on the leader board Shane! :D

Oraisteach

Check the standings again, Orior.  You're up to #5, and Armagh's best hope.

Orior

1 Gary Oneill,Derrylaughan - Tyrone  1600 296 217 297 262 40 194 294
2 Michael Gribbon,St. Michael's - Cork  1531 295 270 217 280 40 211 218
3 Super Sarsfields,Drumragh - Tyrone  1521 269 215 236 311 0 193 297
4 Orior McOrior,Redmond O'Hanlons - Armagh  1514 324 244 171 304 0 142 329
5 Croi nahEireann,St. Mary's - Westmeath  1500 320 271 155 256 0 210 288
6 Oraisteach Browns,Armagh Cuchulainn's - Armagh  1496 349 275 188 195 0 158 331
7 Patrick Gorry,Kilcavan - Laois  1489 295 216 265 196 0 212 305
8 MARK DAVEY,St Pauls - Down  1464 298 197 159 219 0 242 349
9 Dinny Breen,Round Towers - Kildare  1445 291 211 198 192 25 166 362
10 T McG,Knocknagoshel - Kerry  1441 273 213 217 195 0 187 356
11 Sean Carroll,Coolera - Strandhill - Sligo  1336 329 224 95 259 26 128 275
12 Captain Obvious,An Port Mor - Armagh  1320 297 217 221 170 25 180 210
13 Sean OHoireabhard,St. Ultan's - Meath  1318 305 211 129 192 0 286 195
14 Tony Fearon,Tir na nOg - Portadown - Armagh  1307 299 220 127 211 0 156 294
15 Tom OConnor,Naomh Fionbarra - Dublin  1294 274 207 160 187 0 216 250
16 James Griffin,Beale - Kerry  1287 294 209 129 221 0 209 225
17 D Nolan,Rathcline - Longford  1271 307 193 78 171 0 193 329
18 mayo mick,Swinford - Mayo  1257 273 131 189 290 0 193 181
19 armaghniac armaghniac,Crossmaglen Rangers - Armagh  1246 271 137 130 219 0 132 357
20 Galvin Early,Owen Roes - Leckpatrick - Tyrone  1220 238 188 170 226 0 154 244
21 pauric bell,Robert Emmets - Donegal  1130 267 185 153 242 0 128 155
22 Mac Danger,Knockmore - Mayo  1093 277 211 136 164 0 105 200
23 Farran deelin,Knockmore - Mayo  979 135 106 164 196 0 98 280
24 leaveher insir,Kilrea Pearses - Derry  969 135 106 82 215 0 159 272
25 SHANE O'NEILL,Derrytresk - Tyrone  969 135 106 82 215 0 135 296
26 laois lad,Harps - Laois  937 135 106 82 215 0 166 233

Well, at least one Armagh man got the better of a Westmeath man at the weekend, eh Croi nahEireann?
Cover me in chocolate and feed me to the lesbians

Croí na hÉireann

Wait till I come out for the second half.
Westmeath - Home of the Christy Ring Cup...

cadhlancian

Lads, Monaghan folding last weekend cost me my no 1 overall position >:( still 7 th overall and very much still in the hunt!

Croí na hÉireann

1    Gary Oneill,Derrylaughan - Tyrone    1644    44    296    217    297    262    40    194    294
2    Michael Gribbon,St. Michael's - Cork    1574    43    295    270    217    280    40    211    218
3    Croi nahEireann,St. Mary's - Westmeath    1543    43    320    271    155    256    0    210    288
4    Super Sarsfields,Drumragh - Tyrone    1541    20    269    215    236    311    0    193    297
5    Oraisteach Browns,Armagh Cuchulainn's - Armagh    1539    43    349    275    188    195    0    158    331
6    Orior McOrior,Redmond O'Hanlons - Armagh    1534    20    324    244    171    304    0    142    329
7    Patrick Gorry,Kilcavan - Laois    1514    25    295    216    265    196    0    212    305
8    MARK DAVEY,St Pauls - Down    1509    45    298    197    159    219    0    242    349
9    T McG,Knocknagoshel - Kerry    1485    44    273    213    217    195    0    187    356
10    Dinny Breen,Round Towers - Kildare    1467    22    291    211    198    192    25    166    362
11    Sean Carroll,Coolera - Strandhill - Sligo    1378    42    329    224    95    259    26    128    275
12    Sean OHoireabhard,St. Ultan's - Meath    1365    47    305    211    129    192    0    286    195
13    Tony Fearon,Tir na nOg - Portadown - Armagh    1348    41    299    220    127    211    0    156    294
14    Captain Obvious,An Port Mor - Armagh    1343    23    297    217    221    170    25    180    210
15    Tom OConnor,Naomh Fionbarra - Dublin    1337    43    274    207    160    187    0    216    250
16    James Griffin,Beale - Kerry    1329    42    294    209    129    221    0    209    225
17    D Nolan,Rathcline - Longford    1317    46    307    193    78    171    0    193    329
18    mayo mick,Swinford - Mayo    1302    45    273    131    189    290    0    193    181
19    armaghniac armaghniac,Crossmaglen Rangers - Armagh    1290    44    271    137    130    219    0    132    357
20    Galvin Early,Owen Roes - Leckpatrick - Tyrone    1272    52    238    188    170    226    0    154    244
21    pauric bell,Robert Emmets - Donegal    1171    41    267    185    153    242    0    128    155
22    Mac Danger,Knockmore - Mayo    1137    44    277    211    136    164    0    105    200
23    Farran deelin,Knockmore - Mayo    999    20    135    106    164    196    0    98    280
24    leaveher insir,Kilrea Pearses - Derry    989    20    135    106    82    215    0    159    272
25    SHANE O'NEILL,Derrytresk - Tyrone    989    20    135    106    82    215    0    135    296
26    laois lad,Harps - Laois    957    20    135    106    82    215    0    166    233

As promised Mr. McOrior  :P
Westmeath - Home of the Christy Ring Cup...

laoislad

I stopped playing after week 1.
When you think you're fucked you're only about 40% fucked.

armaghniac

QuoteI stopped playing after week 1.

That was my mistake. I had a cracking week 1 performance, I should have stopped and let them average me from there on......
If at first you don't succeed, then goto Plan B

cadhlancian

3rd overall with the final week to come :o  not bad out of nearly 5700 entrants!! Keep your fingers crossed!!

mayo.mick

Quote from: ONeill on January 28, 2012, 11:30:11 AM
I know there's a similar one run here but this might ease the workload a bit.

www.allianzleaguespredictions.ie

I set up a gaaboard mini-league - 'gaaboard' and ID is 97SzcKhcww9C.

Warning - your name and club shows up - If you want to remain a muppet/minder etc use your board name.

Is there a mini-league set up for the Championship for gaaboard.com on facetheball.com?
mayo for sam-don't ask me what year! :-)
https://michaelmaye.com/mayo-gaa-photos/
@mayo_mick