Roscommon vs. Tyrone AIQ R2: Yes, again.

Started by Syferus, July 01, 2013, 08:46:00 AM

Previous topic - Next topic

Best hairstyle?

Sean Cavanagh
7 (35%)
Senan Kilbride
6 (30%)
Joe McMahon
7 (35%)
Paddy Joe Burke
7 (35%)

Total Members Voted: 20

Syferus

#195
Carty's a talented full-back. Just because clubs play defenders out of position (there is a need for them to put their best players in the middle whether they're midfielders or not just to mask as many deficiencies as possible) doesn't make the point any less true. Only Alan Freeman in a performance of a lifetime got much change from Carty this year. Absolutely ridiculous to be questioning whether he's a full-back or not after this year, probably our most consistent performer on the season.

Collins is the only other genuine option at FB - I've never liked Domican at FB and he's probably too short for it to begin with - and Collins probably should be moving up the field rather than nearer our goal.

We've spent long enough being hard to please to know it's a road to nothing. Evans is on the right track. Give him and the players the time they deserve.

macdanger2

The lads on newstalk were harping on about how wide the pitch is in Hyde, can't say I ever noticed it being any wider than any other pitch

Rossfan

Quote from: Mike Sheehy on July 08, 2013, 01:28:00 PM
The first thing you need to do is keep idiots like Syferus away from these young lads.
I'm keeping him away from me anyway.
I blocked him so I don't have to read his nonsense any more  ;D ;D 8) 8)
Davy's given us a dream to cling to
We're going to bring home the SAM

Syferus

Quote from: macdanger2 on July 08, 2013, 05:28:14 PM
The lads on newstalk were harping on about how wide the pitch is in Hyde, can't say I ever noticed it being any wider than any other pitch

Second biggest in the country after Croker, iirc.

Actually did our game plan no favours but any time a Ros supporter worries about the 'wide, open spaces' of Croke Park I laugh.

Mike Sheehy

Quote from: Syferus on July 08, 2013, 05:50:58 PM
Quote from: macdanger2 on July 08, 2013, 05:28:14 PM
The lads on newstalk were harping on about how wide the pitch is in Hyde, can't say I ever noticed it being any wider than any other pitch

Second biggest in the country after Croker, iirc.

Actually did our game plan no favours but any time a Ros supporter worries about the 'wide, open spaces' of Croke Park I laugh.

So your own home pitch didn't do your game plan any favours ::)
This is exactly what I meant when I said you build your own lads then you make excuses for them when they fail.


neilthemac

Quote from: Syferus on July 08, 2013, 05:50:58 PM
Quote from: macdanger2 on July 08, 2013, 05:28:14 PM
The lads on newstalk were harping on about how wide the pitch is in Hyde, can't say I ever noticed it being any wider than any other pitch

Second biggest in the country after Croker, iirc.

Actually did our game plan no favours but any time a Ros supporter worries about the 'wide, open spaces' of Croke Park I laugh.

that stat actually refers to the 'old' croker pitch
not the new one.

Syferus

Quote from: neilthemac on July 08, 2013, 07:09:48 PM
Quote from: Syferus on July 08, 2013, 05:50:58 PM
Quote from: macdanger2 on July 08, 2013, 05:28:14 PM
The lads on newstalk were harping on about how wide the pitch is in Hyde, can't say I ever noticed it being any wider than any other pitch

Second biggest in the country after Croker, iirc.

Actually did our game plan no favours but any time a Ros supporter worries about the 'wide, open spaces' of Croke Park I laugh.

that stat actually refers to the 'old' croker pitch
not the new one.

Is the new one smaller, then?

Gabriel_Hurl

QuoteRk County......... Name.................................. Len x Wid Tot
01 Tipperary..... Semple Stadium................. 145 x 90 13,050
01 Galway......... Pearse Stadium................. 145 x 90 13,050
01 Antrim.......... Casement Park.................. 145 x 90 13,050
01 Roscommon.. Dr Hyde Park..................... 145 x 90 13,050
01 Clare............ Cusack Park....................... 145 x 90 13,050
01 Offaly............ O'Connor Park................... 145 x 90 13,050
01 Donegal........ McCumhaill Park................ 145 x 90 13,050
08 Sligo............. Markievicz Park.................. 142 x 90 12,780
09 Kilkenny........ Nowlan Park...................... 145 x 88 12,760
09 Cork.............. Pairc Ui Rinn...................... 145 x 88 12,760
11 Dublin........... Croke Park........................ 145 x 88 12,716
12 Cork.............. Pairc Ui Chaoimh............... 144 x 88 12,672
13 Carlow.......... Dr Cullen Park................... 145 x 87 12,615
14 Armagh......... Athletic Grounds................ 143 x 88 12,584
15 Wicklow......... O'Byrne Park.................... 145 x 86 12,470
16 Mionaghan.... St Tiernach's Park............. 142 x 87 12,354
17 Wexford........ Wexford Park.................... 142 x 87 12,311
18 Leitrim.......... Pairc Sean Mac Diarmada.. 142 x 87 12,300
19 Laois............ O'Moore Park..................... 142 x 86 12,212
19 Tyrone.......... Healy Park......................... 142 x 86 12,212
21 Cavan.......... Breffni Park........................ 143 x 86 12,184
22 Longford....... Pearse Park...................... 138 x 88 12,144
23 Fermanagh.. Brewster Park.................... 145 x 83 12,035
24 Kerry............ Fitzgerald Stadium............. 144 x 82 11,808
25 Meath.......... Pairc Tailteann.................... 135 x 87 11,745
26 Derry........... Celtic Park ..........................138 x 84 11,614
27 Dublin.......... Parnell Park....................... 141 x 82 11,562
28 Westmeath.. Cusack Park...................... 140x 82 11,514
29 Louth........... Drogheda Park................... 138 x 83 11,437
30 Waterford..... Walsh Park........................ 142 x 80 11,360
31 Limerick....... Gaelic Grounds................... 137 x 82 11,234
31 Mayo........... McHale Park....................... 137 x 82 11,234
33 Down.......... Pairc Esler.......................... 138 x 81 11,120
34 Kildare......... St Conleths Park................ 135 x 80 10,706

Syferus

Quote from: Gabriel_Hurl on July 09, 2013, 02:35:12 PM
QuoteRk County......... Name.................................. Len x Wid Tot
01 Tipperary..... Semple Stadium................. 145 x 90 13,050
01 Galway......... Pearse Stadium................. 145 x 90 13,050
01 Antrim.......... Casement Park.................. 145 x 90 13,050
01 Roscommon.. Dr Hyde Park..................... 145 x 90 13,050
01 Clare............ Cusack Park....................... 145 x 90 13,050
01 Offaly............ O'Connor Park................... 145 x 90 13,050
01 Donegal........ McCumhaill Park................ 145 x 90 13,050
08 Sligo............. Markievicz Park.................. 142 x 90 12,780
09 Kilkenny........ Nowlan Park...................... 145 x 88 12,760
09 Cork.............. Pairc Ui Rinn...................... 145 x 88 12,760
11 Dublin........... Croke Park........................ 145 x 88 12,716
12 Cork.............. Pairc Ui Chaoimh............... 144 x 88 12,672
13 Carlow.......... Dr Cullen Park................... 145 x 87 12,615
14 Armagh......... Athletic Grounds................ 143 x 88 12,584
15 Wicklow......... O'Byrne Park.................... 145 x 86 12,470
16 Mionaghan.... St Tiernach's Park............. 142 x 87 12,354
17 Wexford........ Wexford Park.................... 142 x 87 12,311
18 Leitrim.......... Pairc Sean Mac Diarmada.. 142 x 87 12,300
19 Laois............ O'Moore Park..................... 142 x 86 12,212
19 Tyrone.......... Healy Park......................... 142 x 86 12,212
21 Cavan.......... Breffni Park........................ 143 x 86 12,184
22 Longford....... Pearse Park...................... 138 x 88 12,144
23 Fermanagh.. Brewster Park.................... 145 x 83 12,035
24 Kerry............ Fitzgerald Stadium............. 144 x 82 11,808
25 Meath.......... Pairc Tailteann.................... 135 x 87 11,745
26 Derry........... Celtic Park ..........................138 x 84 11,614
27 Dublin.......... Parnell Park....................... 141 x 82 11,562
28 Westmeath.. Cusack Park...................... 140x 82 11,514
29 Louth........... Drogheda Park................... 138 x 83 11,437
30 Waterford..... Walsh Park........................ 142 x 80 11,360
31 Limerick....... Gaelic Grounds................... 137 x 82 11,234
31 Mayo........... McHale Park....................... 137 x 82 11,234
33 Down.......... Pairc Esler.......................... 138 x 81 11,120
34 Kildare......... St Conleths Park................ 135 x 80 10,706

It gets even better 8)

Ros #1. Ros #1.