The Horse racing thread

Started by maddog, December 19, 2006, 03:02:32 PM

Previous topic - Next topic

Mickey Linden

DOnt suppose u can copy and paste the list of weights niall? Cant access the link in work.

Cheers

Our Nail Loney

#2116
1 7PP Snoopy Loopy 22 11 11-10 P Bowen 0 DOUBTFUL 161 165 173

2 1P0 Nozic 42 8 11-8 P F Nicholls 0 159 102 171

3 31F Cloudy Lane 35 9 11-7 D McCain Jnr 0 158 92 172

4 7-4 Afistfullofdollars 48 11 11-6 Noel Meade 0 157 83 147

5 132 War Of Attrition 97 10 11-6 M F Morris 0 157 164 168

6 234 Chelsea Harbour 21 9 11-5 Thomas Mullins 0 156 138 171

7 6F2 Snowy Morning 42 9 11-5 W P Mullins 0 156 176 176

8 180 Knowhere 22 11 11-4 N A Twiston-Davies 0 155 134 170

9 3P6 Roll Along 22 9 11-4 Carl Llewellyn 0 155 164 175

10 P07 Comply Or Die 25 10 11-3 D E Pipe 0 154 168 169

11 558 Ollie Magern 25 11 11-3 N A Twiston-Davies 0 154 127 169

12 04P Stan 23 10 11-3 Miss Venetia Williams 0 154 152 169

13 151 Black Apalachi 42 10 11-2 D T Hughes 0 153 150 176

14 56U Hear The Echo 49 8 11-2 M F Morris 0 153 - -

15 F19 Preists Leap 21 9 11-2 Thomas Gerard O´Leary 0 153 137 170

16 2-7 King Johns Castle 21 10 11-1 A L T Moore 0 DOUBTFUL 152 169 170

17 /55 My Will 22 9 11-1 P F Nicholls 0 152 167 179

18 1P/ Eurotrek 721 13 11-0 P F Nicholls 0 151 - -

19 -14 State Of Play 99 9 10-13 Evan Williams 0 150 145 168

20 U13 Big Fella Thanks 42 7 10-12 P F Nicholls 0 149 129 172

21 278 Mon Mome 21 9 10-11 Miss Venetia Williams 0 148 155 172

22 1/9 Silver Birch 20 12 10-11 Gordon Elliott 0 148 - -

23 085 Butler´s Cabin 23 9 10-10 Jonjo O´Neill 0 147 126 154

25 2-2 Offshore Account 20 9 10-10 C F Swan 0 147 - -

26 -1P Parsons Legacy 113 11 10-9 P J Hobbs 0 146 140 172

27 /P0 Reveillez 25 10 10-9 Jonjo O´Neill 0 146 100 143

28 P6P Fundamentalist 25 11 10-8 N A Twiston-Davies 0 145 131 163

29 3-0 Golden Flight 25 10 10-8 N J Henderson 0 145 94 138

30 212 L´Ami 25 10 10-8 E Bolger 0 145 139 174

31 45P Battlecry 42 8 10-7 N A Twiston-Davies 0 144 151 175

32 128 Cornish Sett 49 10 10-7 P F Nicholls 0 144 166 171

33 610 Fleet Street 42 10 10-7 N J Henderson 0 144 148 168

34 187 Musica Bella 34 9 10-7 F-M Cottin 0 144 - -

35 314 Can´t Buy Time 24 7 10-6 Jonjo O´Neill 0 143 155 168

36 3P1 Darkness 35 10 10-6 C R Egerton 0 143 172 178

37 111 Irish Invader 37 8 10-6 W P Mullins 0 143 160 171

38 511 Rambling Minster 49 11 10-6 K G Reveley 0 143 149 177

39 343 Southern Vic 21 10 10-6 T M Walsh 0 143 157 179

40 PPP Always Waining 21 8 10-5 P Bowen 0 142 172 173

41 /PP Hot Weld 25 10 10-4 Ferdy Murphy 0 141 - -

42 112 Kilbeggan Blade 27 10 10-4 T R George 0 141 148 168

43 921 Brooklyn Brownie 21 10 10-3 J M Jefferson 0 140 165 168

44 391 Character Building 23 9 10-3 J J Quinn 0 140 151 175

45 762 Conna Castle 15 10 10-3 James Joseph Mangan 0 140 170 170

46 4P0 Himalayan Trail 41 10 10-3 James Joseph Mangan 0 140 77 89

47 435 Tumbling Dice 15 10 10-3 T J Taaffe 0 140 144 168

48 7-0 Arteea 23 10 10-2 D E Pipe 0 139 97 122

49 P-0 Cerium 22 8 10-2 Paul Murphy 0 139 148 154

50 473 Idle Talk 35 10 10-2 D McCain Jnr 0 139 149 169

51 P70 Kelami 14 11 10-2 Mrs L Williamson 0 139 - -

52 P5/ Zabenz 707 12 10-2 Philip Hobbs 0 139 - -

53 PPP Ice Tea 14 9 10-1 D McCain Jnr 0 138 150 171

54 -72 Maljimar 25 9 10-1 Nick Williams 0 138 164 176

55 113 Companero 63 9 10-0 J Howard Johnson 0 137 110 169

57 0PP Mattock Ranger 34 9 10-0 Noel Meade 0 137 - 81

58 148 Niche Market 24 8 10-0 R H Buckler 0 137 115 167

59 344 Pomme Tiepy 45 6 10-0 W P Mullins 0 137 159 159

60 6-6 Bagan 14 10 9-13 M Todhunter 0 136 160 160

61 PFP Beat The Boys 21 8 9-13 N A Twiston-Davies 0 136 146 168

62 86F Bible Lord 23 8 9-13 Andrew Turnell 0 136 166 172

63 915 Dix Villez 25 10 9-13 Paul Nolan 0 136 159 164

64 -52 Flintoff 21 8 9-13 Miss Venetia Williams 0 136 173 173

65 08F Patsy Hall 25 9 9-13 A J Martin 0 136 115 167

66 P-P In The Loop 18 11 9-12 R T J Wilson 0 135 - -

67 59P King Harald 14 11 9-12 M Bradstock 0 135 147 168

68 374 Nadover 49 8 9-12 C J Mann 0 135 146 171

69 F8- Pak Jack 343 9 9-12 R T Phillips 0 135 124 162

70 101 Seymour Weld 231 9 9-12 C T Pogson 0 135 158 172

71 P43 Nine De Sivola 24 8 9-11 Ferdy Murphy 0 134 159 165

72 -P5 Tom Sayers 14 11 9-11 P J Hobbs 0 134 111 156

73 238 Oodachee 23 10 9-9 C F Swan 0 132 159 161

74 6/4 Kings Advocate 69 9 9-8 T J Taaffe 0 131 99 161

75 0P0 Dun Doire 41 10 9-7 A J Martin 0 130 - -

76 4F0 Le Toscan 23 9 9-7 D E Pipe 0 130 154 162

77 541 Out The Black 35 11 9-7 P J Hobbs 0 130 160 165

78 03P Puntal 25 13 9-7 D E Pipe 0 130 146 145

79 -9P Without A Doubt 23 10 9-7 Carl Llewellyn 0 130 124 160

80 -0P You´re Special 29 12 9-6 Ferdy Murphy 0 DOUBTFUL 129 - 66

81 26U Alexanderthegreat 23 11 9-5 Miss Venetia Williams 0 128 142 160

82 -P0 Milan Deux Mille 33 7 9-5 D E Pipe 0 128 - -

83 23P Sandhurst 32 9 9-2 Edgar Byrne 0 125 136 151

84 42P Lord Killeshanra 50 10 9-1 C L Tizzard 0 124 96 150

85 U63 Lysander 32 10 9-1 Ian Williams 0 124 148 159

86 40P Malko De Beaumont 51 9 9-1 A D Brown 0 124 117 155

87 7FP Pass Me By 25 10 8-13 Miss Suzy Smith 0 122 154 170

88 7PP Mont Misere 99 13 8-12 Paul Murphy 0 121 - -

SidelineKick

Lookin like Snoopy Loopy won't be running Nail?
"If you want to box, say you want to box and we'll box"

Reported.

stiffler

Got a tip for jealous guy 8.30 dundalk tonight
GAABoard Fantasy Cheltenham Competition- Most winners 2009

Our Nail Loney

Got a tip for Lord Multifix on sunday...

sammymaguire

Quote from: stiffler on March 27, 2009, 06:38:11 PM
Got a tip for jealous guy 8.30 dundalk tonight

unlucky poor run, maybe a problem somewhere, came last
DRIVE THAT BALL ON!!

new devil

What do yous make of SWOP in the 3.55 today at Doncaster??
Also any other fancies for the day?? :)

ludermor

Got a call there for Leap Of Faith in the 6.35 at gowran park. I know nothing about the animal but yer man got it from his boss who owns a few horses etc etc.
Its gone 50s in to 20 with PP but you can still get it at 40s with VC

Treasurer

Anywhere to watch Aintree online??

Homer


youbetterbelieveit


Treasurer

Thanks Homer, had to make do with text commentary for the first, thanks to a hovering boss!

Hardy

Quote from: Treasurer on April 02, 2009, 01:00:14 PM
Anywhere to watch Aintree online??

Betfair live video - but you have to have a bet on the race to access it. Also seems only to work on Internet Explorer.


Homer

Quote from: Hardy on April 02, 2009, 02:17:48 PM
Quote from: Treasurer on April 02, 2009, 01:00:14 PM
Anywhere to watch Aintree online??

Betfair live video - but you have to have a bet on the race to access it. Also seems only to work on Internet Explorer.

If you don't fancy having a bet in a certain race but you wish to watch it on Betfair just back a horse and then lay it for the same stake. It will usually end up costing you a few cent to do this but it's a cheap way of watching races.

Also anyone using Firefox can install the User Agent Switcher plugin. Then when you wish to watch Betfair video just go to Tools --> User Agent Switcher --> Internet Explorer and the video should play fine.