gaaboard.com - Statistics Centre

General Statistics

Total Members:
11,804
Total Posts:
2,003,897
Total Topics:
25,434
Total Categories:
4
Users Online:
724
Most Online:
4,466 - January 23, 2024, 01:27:29 PM
Online Today:
762
Average registrations per day:
2.52
Average posts per day:
356.50
Average topics per day:
4.76
Total Boards:
23
Latest Member:
Write boys
Average online per day:
335.06
Gender stats:
None: 11394
Male: 372
Female: 38

Top 10 Posters

Milltown Row2
35,637
seafoid
34,115
AZOffaly
25,030
muppet
24,879
ONeill
24,527
ziggysego
22,154
Rossfan
20,713
orangeman
19,208
armaghniac
17,847
J70
17,660

Top 10 Boards

General discussion
961,947
GAA Discussion
687,105
Antrim
77,382
Tyrone
67,104
Down
46,583
Hurling Discussion
43,012
Laois
30,050
Armagh
21,910
Cavan
16,441
Mayo
8,215

Top Topic Starters

T Fearon
733
ziggysego
470
seafoid
452
muppet
423
Orior
370
ONeill
328
Denn Forever
323
Dinny Breen
294
Eamonnca1
255
thejuice
222

Most Time Online

Duine Inteacht Eile
695d 21h 55m
laoislad
523d 13h 47m
Milltown Row2
441d 16h 48m
AZOffaly
433d 5h 3m
Minder
400d 10h 28m
armaghniac
369d 4h 36m
Hardy
366d 5h 45m
Fear ón Srath Bán
316d 28m
ziggysego
290d 1h 38m
Walter Cronc
270d 14h 20m

Forum History (using Forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 77 23,095 101 4,466
April 2024 24 5,156 21 878
March 2024 18 5,667 27 725
February 2024 17 5,472 30 798
January 2024 18 6,800 23 4,466
2024-01-01 0 135 0 600
2024-01-02 0 164 2 651
2024-01-03 0 153 1 728
2024-01-04 1 137 1 561
2024-01-05 0 203 0 661
2024-01-06 0 150 1 567
2024-01-07 0 368 1 629
2024-01-08 3 237 2 783
2024-01-09 0 305 2 1,016
2024-01-10 1 242 0 596
2024-01-11 1 225 2 560
2024-01-12 0 220 2 492
2024-01-13 0 164 0 597
2024-01-14 0 282 0 444
2024-01-15 3 296 1 417
2024-01-16 1 258 1 805
2024-01-17 0 170 1 430
2024-01-18 1 278 0 457
2024-01-19 1 243 0 930
2024-01-20 0 221 0 408
2024-01-21 0 372 1 549
2024-01-22 0 196 0 549
2024-01-23 0 205 0 4,466
2024-01-24 0 150 2 531
2024-01-25 0 202 0 487
2024-01-26 0 223 0 495
2024-01-27 3 247 1 688
2024-01-28 0 233 1 641
2024-01-29 1 190 0 773
2024-01-30 1 145 0 610
2024-01-31 1 186 1 561
* 2023 292 77,486 303 2,250
December 2023 18 4,758 14 1,908
2023-12-01 0 157 0 1,803
2023-12-02 0 142 0 1,876
2023-12-03 0 187 0 1,873
2023-12-04 0 159 0 1,890
2023-12-05 0 199 0 1,908
2023-12-06 0 220 0 1,848
2023-12-07 0 193 1 1,788
2023-12-08 1 192 0 1,719
2023-12-09 0 179 0 1,849
2023-12-10 0 277 0 1,908
2023-12-11 0 193 2 1,787
2023-12-12 1 213 0 1,541
2023-12-13 0 240 0 1,518
2023-12-14 1 146 0 1,536
2023-12-15 0 176 1 1,601
2023-12-16 0 164 1 1,246
2023-12-17 0 209 0 1,412
2023-12-18 1 146 1 1,622
2023-12-19 2 149 1 1,559
2023-12-20 0 177 1 1,016
2023-12-21 1 102 2 1,308
2023-12-22 1 150 2 783
2023-12-23 1 118 0 401
2023-12-24 1 73 0 466
2023-12-25 1 41 0 481
2023-12-26 2 125 0 476
2023-12-27 0 82 0 533
2023-12-28 0 73 0 639
2023-12-29 1 105 1 624
2023-12-30 3 84 0 467
2023-12-31 1 87 1 520
November 2023 19 5,975 39 2,250
2023-11-01 0 228 0 1,803
2023-11-02 1 208 2 1,814
2023-11-03 0 193 0 1,859
2023-11-04 0 150 1 1,767
2023-11-05 0 193 2 1,882
2023-11-06 1 207 5 1,875
2023-11-07 0 176 2 1,844
2023-11-08 0 168 1 1,901
2023-11-09 0 247 1 1,885
2023-11-10 0 156 1 2,011
2023-11-11 1 214 0 2,071
2023-11-12 1 305 1 2,000
2023-11-13 0 191 1 2,116
2023-11-14 2 231 2 1,981
2023-11-15 0 169 2 1,833
2023-11-16 1 164 2 1,910
2023-11-17 0 205 0 1,823
2023-11-18 2 162 1 1,687
2023-11-19 2 182 1 1,872
2023-11-20 0 168 1 2,250
2023-11-21 1 156 0 1,970
2023-11-22 2 126 2 1,729
2023-11-23 0 175 0 1,847
2023-11-24 0 278 2 2,067
2023-11-25 0 299 3 1,753
2023-11-26 1 264 2 1,835
2023-11-27 0 209 1 1,934
2023-11-28 2 147 1 1,937
2023-11-29 1 188 1 1,903
2023-11-30 1 216 1 1,900
October 2023 17 6,613 44 2,107
September 2023 23 4,634 43 1,998
August 2023 18 4,684 19 1,868
2023-08-01 0 167 1 459
2023-08-02 0 169 0 437
2023-08-03 0 124 3 457
2023-08-04 0 77 0 440
2023-08-05 0 76 1 417
2023-08-06 0 111 0 435
2023-08-07 0 142 1 481
2023-08-08 1 184 0 521
2023-08-09 1 206 0 506
2023-08-10 3 162 0 513
2023-08-11 0 225 1 484
2023-08-12 0 106 0 518
2023-08-13 0 112 2 501
2023-08-14 0 125 0 458
2023-08-15 0 142 1 416
2023-08-16 0 207 0 471
2023-08-17 1 155 0 427
2023-08-18 0 128 1 509
2023-08-19 0 80 1 611
2023-08-20 1 118 0 573
2023-08-21 2 170 0 602
2023-08-22 0 131 0 481
2023-08-23 2 156 2 524
2023-08-24 0 216 0 1,185
2023-08-25 3 159 0 1,736
2023-08-26 0 167 1 1,646
2023-08-27 0 206 1 1,773
2023-08-28 0 119 0 1,868
2023-08-29 0 153 0 1,827
2023-08-30 1 201 1 1,710
2023-08-31 3 190 2 1,751
July 2023 33 7,366 29 578
June 2023 26 7,483 23 593
May 2023 29 8,070 29 597
2023-05-01 3 231 2 420
2023-05-02 1 303 0 421
2023-05-03 2 221 2 382
2023-05-04 0 199 0 362
2023-05-05 0 156 1 335
2023-05-06 0 131 1 390
2023-05-07 0 197 0 376
2023-05-08 0 193 2 413
2023-05-09 1 306 1 418
2023-05-10 2 368 3 597
2023-05-11 1 387 2 580
2023-05-12 0 362 2 462
2023-05-13 0 187 0 518
2023-05-14 0 453 0 541
2023-05-15 2 402 1 544
2023-05-16 1 343 2 519
2023-05-17 2 339 1 492
2023-05-18 2 326 0 481
2023-05-19 0 274 0 416
2023-05-20 1 421 2 507
2023-05-21 0 250 0 434
2023-05-22 0 254 1 483
2023-05-23 5 214 0 458
2023-05-24 0 238 2 421
2023-05-25 0 173 2 424
2023-05-26 1 173 0 427
2023-05-27 4 228 0 435
2023-05-28 0 187 0 435
2023-05-29 0 173 2 476
2023-05-30 0 173 0 469
2023-05-31 1 208 0 440
April 2023 38 6,770 15 485
2023-04-01 0 182 0 271
2023-04-02 3 357 0 361
2023-04-03 0 264 2 354
2023-04-04 2 213 1 334
2023-04-05 1 151 0 310
2023-04-06 0 154 0 331
2023-04-07 4 121 1 286
2023-04-08 0 196 1 308
2023-04-09 2 292 0 323
2023-04-10 2 169 1 340
2023-04-11 2 180 0 396
2023-04-12 4 261 1 383
2023-04-13 0 213 0 309
2023-04-14 0 196 0 291
2023-04-15 0 237 0 300
2023-04-16 2 413 0 425
2023-04-17 1 250 0 393
2023-04-18 2 265 1 372
2023-04-19 3 213 0 337
2023-04-20 1 195 0 325
2023-04-21 0 199 0 358
2023-04-22 3 226 2 354
2023-04-23 0 254 0 431
2023-04-24 2 282 0 339
2023-04-25 0 173 1 312
2023-04-26 1 261 0 485
2023-04-27 2 233 2 411
2023-04-28 1 201 0 386
2023-04-29 0 146 2 372
2023-04-30 0 273 0 440
March 2023 23 6,456 12 471
February 2023 21 6,565 12 569
2023-02-01 1 223 0 406
2023-02-02 0 337 1 282
2023-02-03 1 310 0 298
2023-02-04 0 312 0 408
2023-02-05 0 322 1 406
2023-02-06 1 260 0 387
2023-02-07 1 234 1 397
2023-02-08 2 247 0 365
2023-02-09 1 166 0 428
2023-02-10 2 160 1 263
2023-02-11 0 182 3 308
2023-02-12 1 161 3 285
2023-02-13 0 209 0 347
2023-02-14 1 145 0 389
2023-02-15 1 225 0 371
2023-02-16 2 213 0 338
2023-02-17 3 247 0 283
2023-02-18 0 216 0 323
2023-02-19 0 286 0 375
2023-02-20 1 236 1 401
2023-02-21 0 310 1 434
2023-02-22 0 290 0 366
2023-02-23 0 226 0 400
2023-02-24 1 163 0 351
2023-02-25 0 224 0 569
2023-02-26 0 221 0 385
2023-02-27 1 267 0 401
2023-02-28 1 173 0 380
January 2023 27 8,112 24 1,461
2023-01-01 1 86 0 281
2023-01-02 2 192 1 332
2023-01-03 0 173 0 347
2023-01-04 1 266 0 580
2023-01-05 1 216 1 412
2023-01-06 1 163 0 359
2023-01-07 0 177 0 333
2023-01-08 1 268 2 398
2023-01-09 0 245 2 431
2023-01-10 1 268 1 355
2023-01-11 0 282 1 987
2023-01-12 3 293 0 867
2023-01-13 1 258 1 1,284
2023-01-14 0 215 1 1,415
2023-01-15 0 362 2 920
2023-01-16 4 254 0 1,461
2023-01-17 4 232 2 952
2023-01-18 0 169 0 948
2023-01-19 1 225 2 362
2023-01-20 0 175 1 284
2023-01-21 0 187 0 376
2023-01-22 0 375 0 423
2023-01-23 0 367 1 424
2023-01-24 1 393 1 461
2023-01-25 0 423 2 424
2023-01-26 1 309 2 315
2023-01-27 2 222 0 288
2023-01-28 1 286 1 344
2023-01-29 0 317 0 417
2023-01-30 1 317 0 430
2023-01-31 0 397 0 401
* 2022 293 76,395 275 780
December 2022 19 5,511 8 397
November 2022 23 6,764 19 384
October 2022 27 6,185 27 421
2022-10-01 0 134 1 309
2022-10-02 0 135 3 421
2022-10-03 2 215 1 347
2022-10-04 1 185 1 310
2022-10-05 0 172 2 323
2022-10-06 1 168 1 339
2022-10-07 1 178 0 411
2022-10-08 0 103 1 329
2022-10-09 0 180 1 403
2022-10-10 1 241 1 323
2022-10-11 3 199 1 313
2022-10-12 1 288 2 333
2022-10-13 0 228 2 279
2022-10-14 1 290 1 269
2022-10-15 1 143 0 267
2022-10-16 0 214 0 370
2022-10-17 0 198 1 400
2022-10-18 0 170 2 338
2022-10-19 1 179 0 285
2022-10-20 0 186 0 254
2022-10-21 2 233 1 241
2022-10-22 1 201 0 223
2022-10-23 0 145 0 310
2022-10-24 0 228 0 305
2022-10-25 1 172 1 294
2022-10-26 2 216 1 321
2022-10-27 2 199 0 282
2022-10-28 1 177 0 268
2022-10-29 0 251 1 248
2022-10-30 1 268 1 287
2022-10-31 4 289 1 280
September 2022 16 5,331 23 605
2022-09-01 1 189 0 291
2022-09-02 0 136 0 268
2022-09-03 1 111 0 264
2022-09-04 0 132 0 311
2022-09-05 0 62 1 273
2022-09-06 0 236 0 269
2022-09-07 0 152 0 271
2022-09-08 2 257 0 317
2022-09-09 1 194 0 294
2022-09-10 0 95 0 448
2022-09-11 0 153 1 605
2022-09-12 0 183 0 370
2022-09-13 0 159 0 322
2022-09-14 0 159 2 272
2022-09-15 0 178 0 276
2022-09-16 0 149 0 274
2022-09-17 0 106 0 244
2022-09-18 0 148 0 279
2022-09-19 0 108 1 314
2022-09-20 0 146 0 358
2022-09-21 2 152 3 292
2022-09-22 1 309 0 334
2022-09-23 0 200 0 307
2022-09-24 3 189 1 332
2022-09-25 0 283 0 454
2022-09-26 3 259 3 532
2022-09-27 0 246 6 446
2022-09-28 1 188 0 364
2022-09-29 0 181 4 330
2022-09-30 1 271 1 424
August 2022 21 5,806 22 442
July 2022 22 6,255 14 780
2022-07-01 0 228 0 273
2022-07-02 1 180 0 304
2022-07-03 1 166 0 538
2022-07-04 1 150 1 566
2022-07-05 1 223 1 382
2022-07-06 1 241 1 321
2022-07-07 1 276 0 269
2022-07-08 0 146 1 780
2022-07-09 2 394 0 334
2022-07-10 2 377 0 411
2022-07-11 3 302 0 320
2022-07-12 0 175 0 272
2022-07-13 0 183 1 222
2022-07-14 0 142 0 233
2022-07-15 1 135 0 250
2022-07-16 0 174 1 241
2022-07-17 1 243 0 252
2022-07-18 0 180 1 259
2022-07-19 0 126 0 254
2022-07-20 0 194 0 255
2022-07-21 0 169 1 255
2022-07-22 1 168 2 249
2022-07-23 0 85 0 250
2022-07-24 0 352 1 302
2022-07-25 0 212 1 316
2022-07-26 1 187 1 287
2022-07-27 0 154 0 265
2022-07-28 2 199 1 251
2022-07-29 1 198 0 274
2022-07-30 0 140 0 229
2022-07-31 2 156 0 325
June 2022 34 8,196 19 490
2022-06-01 0 293 1 318
2022-06-02 1 182 1 278
2022-06-03 0 292 0 330
2022-06-04 1 232 1 323
2022-06-05 0 310 0 395
2022-06-06 1 354 1 364
2022-06-07 0 255 1 341
2022-06-08 4 274 0 292
2022-06-09 0 285 1 301
2022-06-10 0 238 2 264
2022-06-11 0 254 2 323
2022-06-12 1 389 2 374
2022-06-13 3 399 0 381
2022-06-14 1 337 1 303
2022-06-15 1 217 1 321
2022-06-16 0 176 1 274
2022-06-17 1 180 0 303
2022-06-18 1 131 0 343
2022-06-19 1 165 0 490
2022-06-20 2 204 1 405
2022-06-21 1 181 0 256
2022-06-22 2 227 1 458
2022-06-23 0 177 0 238
2022-06-24 0 212 0 288
2022-06-25 1 229 0 281
2022-06-26 2 598 0 426
2022-06-27 4 540 1 355
2022-06-28 3 321 0 335
2022-06-29 1 298 1 307
2022-06-30 2 246 0 309
May 2022 20 8,117 34 404
2022-05-01 1 359 0 395
2022-05-02 4 273 2 338
2022-05-03 1 275 2 331
2022-05-04 1 366 2 404
2022-05-05 0 330 1 352
2022-05-06 0 307 2 332
2022-05-07 1 300 0 294
2022-05-08 0 252 0 344
2022-05-09 0 316 0 314
2022-05-10 0 174 0 287
2022-05-11 1 213 2 300
2022-05-12 0 245 3 317
2022-05-13 0 216 2 272
2022-05-14 1 161 1 273
2022-05-15 0 270 0 322
2022-05-16 1 300 2 350
2022-05-17 0 248 5 304
2022-05-18 1 194 3 318
2022-05-19 0 229 1 265
2022-05-20 0 269 0 283
2022-05-21 0 193 0 299
2022-05-22 1 249 0 267
2022-05-23 2 288 1 365
2022-05-24 0 186 1 313
2022-05-25 1 213 1 290
2022-05-26 1 165 0 274
2022-05-27 0 157 0 284
2022-05-28 0 281 0 353
2022-05-29 0 367 0 394
2022-05-30 2 367 1 365
2022-05-31 1 354 2 333
April 2022 37 6,735 23 401
2022-04-01 2 279 1 333
2022-04-02 0 145 0 276
2022-04-03 0 206 0 324
2022-04-04 2 198 2 317
2022-04-05 0 254 0 323
2022-04-06 2 227 0 362
2022-04-07 3 188 1 310
2022-04-08 1 238 1 343
2022-04-09 0 123 1 255
2022-04-10 1 179 1 364
2022-04-11 0 190 1 392
2022-04-12 0 249 0 367
2022-04-13 1 220 2 362
2022-04-14 1 241 0 353
2022-04-15 2 192 0 282
2022-04-16 3 299 0 379
2022-04-17 1 247 0 291
2022-04-18 0 175 0 288
2022-04-19 2 180 3 365
2022-04-20 1 193 1 337
2022-04-21 1 222 0 305
2022-04-22 2 246 0 369
2022-04-23 2 183 1 298
2022-04-24 2 332 2 399
2022-04-25 1 356 4 361
2022-04-26 2 300 0 368
2022-04-27 3 243 0 401
2022-04-28 1 231 0 290
2022-04-29 0 205 1 268
2022-04-30 1 194 1 332
March 2022 10 6,082 25 448
2022-03-01 0 160 0 301
2022-03-02 1 176 3 286
2022-03-03 0 139 0 272
2022-03-04 0 116 1 253
2022-03-05 0 84 0 246
2022-03-06 0 145 1 319
2022-03-07 0 183 0 296
2022-03-08 1 200 1 301
2022-03-09 0 165 2 284
2022-03-10 1 210 1 282
2022-03-11 0 229 0 275
2022-03-12 0 238 2 372
2022-03-13 0 305 0 384
2022-03-14 0 265 0 315
2022-03-15 0 230 1 317
2022-03-16 0 158 0 274
2022-03-17 0 149 1 253
2022-03-18 0 154 0 253
2022-03-19 0 165 0 344
2022-03-20 0 288 3 394
2022-03-21 1 231 1 336
2022-03-22 0 198 1 301
2022-03-23 0 147 1 282
2022-03-24 1 109 2 290
2022-03-25 0 228 1 278
2022-03-26 2 111 0 256
2022-03-27 0 299 2 448
2022-03-28 0 244 1 321
2022-03-29 0 254 0 316
2022-03-30 0 266 0 339
2022-03-31 3 236 0 322
February 2022 27 5,658 33 443
January 2022 37 5,755 28 480
* 2021 274 76,014 262 630
December 2021 20 5,680 26 341
November 2021 29 6,360 49 420
2021-11-01 0 331 8 420
2021-11-02 1 253 7 364
2021-11-03 1 230 4 348
2021-11-04 0 250 4 332
2021-11-05 2 235 2 297
2021-11-06 0 199 0 302
2021-11-07 0 163 1 390
2021-11-08 1 229 1 383
2021-11-09 2 231 2 397
2021-11-10 1 161 1 305
2021-11-11 0 201 2 297
2021-11-12 1 218 2 268
2021-11-13 0 163 2 259
2021-11-14 3 263 1 368
2021-11-15 1 228 1 322
2021-11-16 1 308 3 311
2021-11-17 1 257 1 296
2021-11-18 1 210 0 268
2021-11-19 1 298 0 269
2021-11-20 1 186 1 244
2021-11-21 1 219 0 296
2021-11-22 0 110 2 289
2021-11-23 1 171 0 338
2021-11-24 1 210 2 326
2021-11-25 1 159 0 291
2021-11-26 2 177 0 282
2021-11-27 0 216 0 279
2021-11-28 1 147 0 326
2021-11-29 3 169 0 313
2021-11-30 1 168 2 320
October 2021 8 5,811 46 441
September 2021 22 6,023 21 549
2021-09-01 0 297 0 549
2021-09-02 3 182 4 472
2021-09-03 1 152 1 431
2021-09-04 0 199 0 323
2021-09-05 1 182 0 395
2021-09-06 3 282 0 408
2021-09-07 1 214 1 371
2021-09-08 0 294 0 340
2021-09-09 2 285 1 367
2021-09-10 0 216 0 321
2021-09-11 3 394 1 378
2021-09-12 0 220 0 352
2021-09-13 1 246 1 361
2021-09-14 1 205 2 425
2021-09-15 2 228 1 286
2021-09-16 0 219 1 347
2021-09-17 0 214 0 294
2021-09-18 0 128 0 293
2021-09-19 1 111 0 345
2021-09-20 0 181 0 336
2021-09-21 1 165 0 309
2021-09-22 0 183 1 268
2021-09-23 0 137 1 290
2021-09-24 1 182 2 336
2021-09-25 1 198 1 253
2021-09-26 0 150 0 333
2021-09-27 0 149 1 296
2021-09-28 0 119 2 272
2021-09-29 0 152 0 286
2021-09-30 0 139 0 240
August 2021 28 6,881 21 621
2021-08-01 1 233 0 525
2021-08-02 2 240 1 531
2021-08-03 2 218 0 543
2021-08-04 0 194 0 542
2021-08-05 2 188 1 481
2021-08-06 0 164 2 488
2021-08-07 2 249 2 621
2021-08-08 1 138 1 592
2021-08-09 1 229 1 580
2021-08-10 2 196 0 330
2021-08-11 0 174 0 327
2021-08-12 0 189 0 298
2021-08-13 0 181 1 326
2021-08-14 1 566 0 396
2021-08-15 2 311 1 324
2021-08-16 0 243 1 402
2021-08-17 1 314 2 417
2021-08-18 1 135 1 400
2021-08-19 2 160 1 419
2021-08-20 0 128 0 467
2021-08-21 0 190 0 416
2021-08-22 0 112 0 415
2021-08-23 1 237 1 489
2021-08-24 1 168 0 453
2021-08-25 1 156 1 467
2021-08-26 0 237 0 461
2021-08-27 0 184 1 469
2021-08-28 3 510 1 541
2021-08-29 2 220 0 435
2021-08-30 0 230 1 465
2021-08-31 0 187 1 480
July 2021 26 5,844 24 630
June 2021 32 5,606 17 536
2021-06-01 0 166 1 466
2021-06-02 1 140 1 461
2021-06-03 0 122 3 451
2021-06-04 1 105 0 431
2021-06-05 0 113 0 422
2021-06-06 0 184 0 459
2021-06-07 2 156 1 470
2021-06-08 3 234 0 445
2021-06-09 2 167 0 374
2021-06-10 2 281 1 352
2021-06-11 3 176 0 386
2021-06-12 0 273 0 475
2021-06-13 0 226 0 454
2021-06-14 0 243 1 411
2021-06-15 1 150 1 385
2021-06-16 0 196 0 463
2021-06-17 0 296 0 430
2021-06-18 1 180 0 370
2021-06-19 3 123 0 343
2021-06-20 2 103 0 371
2021-06-21 1 156 0 393
2021-06-22 4 216 0 498
2021-06-23 0 240 1 488
2021-06-24 0 259 1 481
2021-06-25 1 221 2 434
2021-06-26 2 152 2 451
2021-06-27 1 179 0 536
2021-06-28 0 152 0 474
2021-06-29 1 246 1 467
2021-06-30 1 151 1 517
May 2021 27 6,440 19 525
2021-05-01 0 174 0 338
2021-05-02 0 178 0 349
2021-05-03 0 124 1 361
2021-05-04 1 185 0 366
2021-05-05 1 235 1 360
2021-05-06 0 141 3 375
2021-05-07 0 176 0 338
2021-05-08 0 99 0 350
2021-05-09 1 167 0 392
2021-05-10 1 209 0 426
2021-05-11 2 221 0 375
2021-05-12 2 304 1 411
2021-05-13 3 291 0 415
2021-05-14 0 332 0 408
2021-05-15 1 345 2 489
2021-05-16 1 277 1 525
2021-05-17 0 207 0 433
2021-05-18 1 217 1 415
2021-05-19 2 204 0 416
2021-05-20 3 227 1 414
2021-05-21 1 171 2 373
2021-05-22 2 244 1 462
2021-05-23 0 215 0 437
2021-05-24 2 214 1 404
2021-05-25 1 257 0 385
2021-05-26 0 174 2 367
2021-05-27 0 157 0 463
2021-05-28 0 154 1 437
2021-05-29 1 235 0 466
2021-05-30 0 157 1 356
2021-05-31 1 149 0 329
April 2021 22 5,647 6 408
2021-04-01 1 286 2 390
2021-04-02 1 157 0 360
2021-04-03 1 135 0 352
2021-04-04 0 109 0 336
2021-04-05 1 170 0 304
2021-04-06 0 221 0 314
2021-04-07 1 326 0 288
2021-04-08 2 260 0 328
2021-04-09 1 229 1 301
2021-04-10 1 201 0 311
2021-04-11 0 173 0 326
2021-04-12 0 142 1 345
2021-04-13 2 152 0 316
2021-04-14 1 129 0 351
2021-04-15 1 171 0 322
2021-04-16 0 196 0 294
2021-04-17 0 158 0 317
2021-04-18 2 123 0 331
2021-04-19 0 333 0 294
2021-04-20 1 247 0 340
2021-04-21 1 153 0 314
2021-04-22 1 130 0 314
2021-04-23 1 153 0 347
2021-04-24 0 180 0 342
2021-04-25 0 123 0 333
2021-04-26 0 168 1 369
2021-04-27 1 233 0 389
2021-04-28 0 218 1 408
2021-04-29 1 185 0 363
2021-04-30 1 186 0 338
March 2021 18 6,676 6 399
February 2021 21 6,809 10 446
2021-02-01 0 288 0 394
2021-02-02 0 300 0 435
2021-02-03 2 252 2 442
2021-02-04 0 257 0 393
2021-02-05 0 272 0 407
2021-02-06 1 133 1 378
2021-02-07 0 241 0 399
2021-02-08 5 312 1 401
2021-02-09 0 249 1 403
2021-02-10 2 303 0 428
2021-02-11 0 278 0 396
2021-02-12 1 423 0 446
2021-02-13 0 288 0 392
2021-02-14 3 346 1 397
2021-02-15 1 275 1 380
2021-02-16 0 304 0 401
2021-02-17 1 176 0 368
2021-02-18 1 177 0 371
2021-02-19 1 225 1 358
2021-02-20 0 166 0 260
2021-02-21 0 176 1 235
2021-02-22 0 244 0 250
2021-02-23 0 292 0 260
2021-02-24 1 194 0 285
2021-02-25 0 141 0 242
2021-02-26 0 119 1 291
2021-02-27 2 135 0 314
2021-02-28 0 243 0 345
January 2021 21 8,237 17 527
2021-01-01 1 147 0 438
2021-01-02 2 272 0 430
2021-01-03 1 240 0 442
2021-01-04 1 353 2 527
2021-01-05 1 333 0 512
2021-01-06 0 381 2 481
2021-01-07 0 367 1 375
2021-01-08 0 375 0 347
2021-01-09 0 138 0 373
2021-01-10 1 139 0 407
2021-01-11 0 351 1 477
2021-01-12 0 366 0 436
2021-01-13 3 356 0 443
2021-01-14 0 217 0 438
2021-01-15 2 264 0 451
2021-01-16 0 207 1 430
2021-01-17 2 234 0 466
2021-01-18 1 333 1 434
2021-01-19 0 268 0 476
2021-01-20 2 336 1 451
2021-01-21 0 212 2 433
2021-01-22 1 255 0 387
2021-01-23 0 147 0 376
2021-01-24 1 231 0 385
2021-01-25 0 292 0 402
2021-01-26 1 372 2 401
2021-01-27 0 219 0 411
2021-01-28 1 282 3 432
2021-01-29 0 291 0 408
2021-01-30 0 137 0 388
2021-01-31 0 122 1 398
* 2020 263 75,548 213 1,287
December 2020 26 8,025 14 651
November 2020 25 9,828 26 635
October 2020 18 8,801 18 584
September 2020 12 5,247 34 574
2020-09-01 1 167 3 417
2020-09-02 1 183 4 439
2020-09-03 1 181 1 456
2020-09-04 0 144 1 404
2020-09-05 0 96 0 510
2020-09-06 1 144 3 544
2020-09-07 0 136 1 529
2020-09-08 1 185 1 499
2020-09-09 0 89 2 459
2020-09-10 0 147 0 458
2020-09-11 0 108 0 312
2020-09-12 1 115 4 333
2020-09-13 1 149 0 574
2020-09-14 1 198 1 508
2020-09-15 1 226 1 475
2020-09-16 0 167 0 485
2020-09-17 0 233 0 464
2020-09-18 0 197 3 457
2020-09-19 0 176 0 447
2020-09-20 0 158 0 540
2020-09-21 0 301 0 527
2020-09-22 1 246 0 434
2020-09-23 0 182 3 426
2020-09-24 1 188 0 376
2020-09-25 1 195 2 366
2020-09-26 0 164 2 418
2020-09-27 0 162 1 422
2020-09-28 0 180 1 470
2020-09-29 0 238 0 452
2020-09-30 0 192 0 440
August 2020 16 5,361 22 664
2020-08-01 0 81 0 454
2020-08-02 0 72 0 495
2020-08-03 1 140 1 500
2020-08-04 0 129 2 529
2020-08-05 3 177 0 542
2020-08-06 2 192 2 506
2020-08-07 2 176 0 452
2020-08-08 1 104 0 424
2020-08-09 0 98 0 423
2020-08-10 1 250 0 465
2020-08-11 0 191 1 454
2020-08-12 0 149 1 496
2020-08-13 1 203 0 525
2020-08-14 0 259 3 528
2020-08-15 0 130 0 536
2020-08-16 1 168 0 664
2020-08-17 0 211 1 593
2020-08-18 0 212 1 549
2020-08-19 0 195 1 526
2020-08-20 0 191 1 447
2020-08-21 1 184 1 399
2020-08-22 1 98 1 361
2020-08-23 1 155 0 480
2020-08-24 0 158 0 516
2020-08-25 0 233 2 423
2020-08-26 0 213 0 426
2020-08-27 1 291 0 400
2020-08-28 0 249 1 430
2020-08-29 0 109 0 434
2020-08-30 0 203 3 609
2020-08-31 0 140 0 451
July 2020 18 4,434 9 536
2020-07-01 0 202 0 431
2020-07-02 1 258 1 478
2020-07-03 1 147 0 503
2020-07-04 0 86 0 529
2020-07-05 0 116 1 526
2020-07-06 0 154 0 536
2020-07-07 0 129 1 514
2020-07-08 0 106 0 473
2020-07-09 0 235 0 475
2020-07-10 0 196 0 451
2020-07-11 1 74 0 428
2020-07-12 0 88 0 439
2020-07-13 1 149 0 486
2020-07-14 1 168 0 500
2020-07-15 1 166 0 445
2020-07-16 2 243 0 436
2020-07-17 0 167 0 512
2020-07-18 0 110 0 464
2020-07-19 1 104 0 527
2020-07-20 3 159 0 513
2020-07-21 1 231 0 500
2020-07-22 2 253 1 458
2020-07-23 0 165 0 424
2020-07-24 0 92 1 445
2020-07-25 0 37 0 372
2020-07-26 0 71 0 502
2020-07-27 0 89 0 486
2020-07-28 0 96 1 507
2020-07-29 3 121 2 431
2020-07-30 0 116 1 473
2020-07-31 0 106 0 470
June 2020 18 5,687 11 552
2020-06-01 1 171 0 478
2020-06-02 1 210 0 530
2020-06-03 1 201 1 443
2020-06-04 0 268 1 332
2020-06-05 0 284 0 339
2020-06-06 1 225 0 336
2020-06-07 0 95 0 356
2020-06-08 0 156 1 311
2020-06-09 3 254 1 465
2020-06-10 2 317 1 521
2020-06-11 0 216 1 515
2020-06-12 1 196 0 470
2020-06-13 0 86 0 446
2020-06-14 0 137 0 451
2020-06-15 0 157 0 552
2020-06-16 0 196 0 476
2020-06-17 0 165 1 485
2020-06-18 0 255 0 512
2020-06-19 1 209 1 486
2020-06-20 1 120 0 494
2020-06-21 0 94 0 394
2020-06-22 2 174 0 439
2020-06-23 1 234 0 461
2020-06-24 0 231 0 451
2020-06-25 0 190 1 473
2020-06-26 2 178 0 409
2020-06-27 0 158 0 404
2020-06-28 0 117 0 501
2020-06-29 1 194 1 457
2020-06-30 0 199 1 465
May 2020 18 4,883 8 646
