NFL Fantasy Football - GAABoard Superbowl 2023

Started by AZOffaly, June 03, 2010, 09:49:25 AM

Previous topic - Next topic

 Question

Yes
No

magpie seanie

Thanks oakleaflad for taking it on, I love playing in this league and I want to play again this season.

Again huge thanks to AZ for all the effort down the years.

dec


Mayo4Sam

Excuse me for talking while you're trying to interrupt me


declan85

New York Jets XI just told me he's looking to enter again. He can't remember his GAABoard password ;D

oakleaflad

Quote from: oakleaflad on August 09, 2019, 10:38:49 AM
Right folks, let's start with the Montana from last year. If you are one of these teams and still want to play this year please let me know. I'll start bolding the teams still interested. Let me know which team is yours in case I can't connect the dots. Will do promotion/relegation once I have a gauge on the teams interested.

Rank   Team              W-L-T   Div      Pts For   Pts Ag Streak Waiver Moves
Vince Lombardi Division
*1   Smackdown Clowns    14-0-0   8-0-0   2112.07   1753.74   W-14  10  55
*4   Savage Bears         8-6-0   5-3-0   2008.85   1900.43   W-3   7   30
5    Faithful Turfmen B   8-6-0   3-5-0   1820.74   1844.52   W-1   6   18
6    New York Jets XI     7-7-0   3-5-0   1922.26   1870.01   L-1   5   46
10   Big Apple Orchards   2-12-0  1-7-0   1524.30   1918.28   L-3   1   25
George Halas Division
*2   Red Hand Helmets     9-5-0   5-3-0   1757.09   1745.70   W-3   9   20
*3   Coolera Bears        8-6-0   5-3-0   2067.56   1866.08   W-1   8   44
7    Mayo4Lombardi        6-8-0   5-3-0   1796.28   1861.00   L-3   4   44
8    Oakleaf Dolphins     4-10-0  2-6-0   1823.60   1962.47   L-7   3   28
9    Galway Bay Tribesmen 4-10-0  3-5-0   1760.02   1870.54   L-1   2   70
So far only 6 of the 10 teams have responded. If anyone knows the owners who haven't yet responded, please ask them if they are still interested. Also, if you own one of these teams and are no longer interested please let me know.

magpie seanie

AZ Offaly (Faithful turfmen) has indicated he's not taking part I think.


oakleaflad

Ok, including last years 'B' now as well so that promotion/relegation can be factored in. Again, please indicate your team and if you are still interested or not and I will bold those off. If anyone has last years 'C' could they send it through to me please?

Rank   Team              W-L-T   Div      Pts For   Pts Ag Streak Waiver Moves
Vince Lombardi Division
*1   Smackdown Clowns    14-0-0   8-0-0   2112.07   1753.74   W-14  10  55
*4   Savage Bears         8-6-0   5-3-0   2008.85   1900.43   W-3   7   30
5    Faithful Turfmen B   8-6-0   3-5-0   1820.74   1844.52   W-1   6   18
6    New York Jets XI     7-7-0   3-5-0   1922.26   1870.01   L-1   5   46
10   Big Apple Orchards   2-12-0  1-7-0   1524.30   1918.28   L-3   1   25
George Halas Division
*2   Red Hand Helmets     9-5-0   5-3-0   1757.09   1745.70   W-3   9   20
*3   Coolera Bears        8-6-0   5-3-0   2067.56   1866.08   W-1   8   44
7    Mayo4Lombardi        6-8-0   5-3-0   1796.28   1861.00   L-3   4   44
8    Oakleaf Dolphins     4-10-0  2-6-0   1823.60   1962.47   L-7   3   28
9    Galway Bay Tribesmen 4-10-0  3-5-0   1760.02   1870.54   L-1   2   70


*1   logo  Crossmaglen Hitmen   10-4-0   5-3-0   2122.52   1900.76   W-1   10   47
*3   logo  Oraisteach's Browns   10-4-0   5-3-0   1848.63   1825.31   L-1   8   50
*4   logo  Ushane's Bolts   8-6-0   4-4-0   1917.96   1727.03   L-2   7   25
5   logo  Faithful Turfmen   8-6-0   3-5-0   1917.54   1768.17   W-1   6   11
8   logo  Tippabu   6-8-0   3-5-0   1698.72   1758.40   W-3   3   3
George Allen Division
*2   logo  Antrim89   8-6-0   5-3-0   2043.29   1909.87   L-1   9   32
6   logo  Ruthless Rossies   6-8-0   5-3-0   1898.55   1900.92   L-1   5   57
7   logo  Rehab Is 4 Quitters   6-8-0   4-4-0   1750.29   1783.53   W-2   4   51
9   logo  Capt Pats Vikings   4-10-0   4-4-0   1741.87   1921.88   W-1   2   19
10   logo  Lurgan Saints   4-10-0   2-6-0   1493.13   1936.63   L-5   1   16


AZOffaly

Hi Oakleaf, yeah you can remove the Turfmen. A proud franchise ends in tears.

oakleaflad

Quote from: AZOffaly on August 12, 2019, 02:32:44 PM
Hi Oakleaf, yeah you can remove the Turfmen. A proud franchise ends in tears.
They'll always be remembered. In all seriousness, fair play for the effort you've put in over the years. It's been fun to follow the games whilst checking the fantasy team. A lot of organizing on your part, so thank you. We'll have to find a way of getting me into the 'B' and 'C' (numbers permitting) also I assume?

AZOffaly

Quote from: oakleaflad on August 12, 2019, 02:38:40 PM
Quote from: AZOffaly on August 12, 2019, 02:32:44 PM
Hi Oakleaf, yeah you can remove the Turfmen. A proud franchise ends in tears.
They'll always be remembered. In all seriousness, fair play for the effort you've put in over the years. It's been fun to follow the games whilst checking the fantasy team. A lot of organizing on your part, so thank you. We'll have to find a way of getting me into the 'B' and 'C' (numbers permitting) also I assume?

I'll invite you to join, and then make you commish...

Minder

"When it's too tough for them, it's just right for us"

Oraisteach