NFL Fantasy Football - GAABoard Superbowl 2023

Started by AZOffaly, June 03, 2010, 09:49:25 AM

Previous topic - Next topic

 Question

Yes
No

Oraisteach

I was the fool, Dec, who drafted Brady and had to cut him loose because both of my QBs had the same week.

Got a serious question and would like your opinion. In another league I'm in, one person traded Elliott, Kelce, and Valdez-Scantling for Melvin Gordon, Greg Olsen, and Chark. Do you think that was a fair trade?

gallsman

Absolutely not. Massively lopsided to the team getting Elliott and Kelce.

cadhlancian


Oraisteach

Thank you gallsman and cadhlancian for taking the time to respond. I didn't mention that in another trade a couple of weeks back he also traded Bengals WR Ross for DeAndre Hopkins, which makes me question the intelligence of those agreeing to such trades. The cynic in me also thinks collusion, but no recourse from the commish since the deal-maker IS the commish. But thanks again, lads.

magpie seanie

Unless you can prove collusion just suck it up and get on with it. It's impossible to argue anything other than Elliot > M Gordon, Kelce > Olsen and MVS < Chark. Chark's superiority over MVS doesn't come close to redressing one never mind 2 of the other imbalances though. Ross for DeAndre Hopkins is totally indefensible.

If a trend emerges or has emerged though you might want to find another league to take part in.

Pearse Blue

Tyreek Hill for Damien Williams and Golden Tate? Who wins trade?

magpie seanie

Quote from: Pearse Blue on October 15, 2019, 12:45:31 PM
Tyreek Hill for Damien Williams and Golden Tate? Who wins trade?

I'd prefer Tyreek Hill. I'd need to get more to deal him.

Also - don't go with this "who wins" approach. If it makes sense for your team, do it.

gallsman

I wouldn't swap Hill for that. He's the number 2 overall threat in that offense behind Kelce whilst getting the ball from Patrick effing Mahomes. Williams doing plenty of sharing with Shady McCoy.

lurganblue

That first TD at the weekend was class by Tyreek the freak. A welcome back statement.

Pearse Blue

Quote from: Pearse Blue on October 15, 2019, 12:45:31 PM
Tyreek Hill for Damien Williams and Golden Tate? Who wins trade?
What about Micheal Thomas instead of Tyreek

gallsman

Same deal ffs, do not give up an elite Tier 1 WR for a shite RB who isn't getting that much work and Tate who has bottom end WR2 as his ceiling.

lurganblue

I'd have Tyreek and Thomas on a par. Thomas will improve again when Brees returns. Those two seem to be on a similar wavelength

oakleaflad

Standings so far, still plenty of teams well in contention.

The Turfmen GAABoard Superbowl   

Vince Lombardi Division

1  logo  New York Jets XI.  5-1-0 2-1-0 886.66 858.04 W-4 4 18
3  logo  Oakleaf Dolphins.  4-2-0 2-1-0 935.33 873.97 W-1 1 -
4  logo  Smackdown Clowns.  4-2-0 1-2-0 852.71 777.31 L-1 8 15
6  logo  Red Hand Helmets.  3-3-0 1-2-0 751.31 671.48 W-1 6 14
7  logo  Ushane's Bolts.  3-3-0 2-2-0 744.80 807.67 L-1 2 7

George Halas Division

2  logo  Oraisteach's Browns.  3-3-0 3-0-0 828.30 814.38 W-1 3 14
5  logo  Coolera Bears.  3-3-0 1-2-0 812.18 712.65 L-1 7 19
8  logo  Savage Bears.  3-3-0 2-2-0 726.68 764.33 W-2 5 23
9  logo  Crossmaglen Hitmen.  2-4-0 2-1-0 645.43 812.96 L-3 10 28
10  logo  Antrim 89.  0-6-0 0-3-0 741.52 832.13 L-6 9 17




Walter Payton 'B' Championship   


John Madden Division

1  logo  Galway Bay Tribesmen.  6-0-0 4-0-0 905.94 714.33 W-6 10 29
4  logo  Mayo4Lombardi.  3-3-0 2-1-0 799.86 832.38 W-1 9 17
6  logo  Oakleaf Dolphins 'B'.  3-3-0 1-2-0 749.11 761.45 L-1 4 3
7  logo  Ruthless Rossies.  2-4-0 0-3-0 702.19 732.14 W-1 8 28
8  logo  Troy PolaMayo.  2-4-0 1-2-0 691.47 791.67 L-2 3 9

George Allen Division

2  logo  Big Apple Orchards.  5-1-0 3-0-0 830.51 796.98 W-2 7 7
3  logo  Geezers49ers.  4-2-0 1-2-0 775.19 692.76 L-1 6 6
5  logo  Lurgan Saints.  3-3-0 2-2-0 794.63 748.74 L-1 5 1
9  logo  Capt Pats Vikings.  1-5-0 1-2-0 737.76 899.17 L-5 2 9
10  logo  No Luck.  1-5-0 1-2-0 725.34 742.38 W-1 1 4





Taylor

Quote from: oakleaflad on October 16, 2019, 03:11:14 PM
Standings so far, still plenty of teams well in contention.

The Turfmen GAABoard Superbowl   

Vince Lombardi Division

1  logo  New York Jets XI.  5-1-0 2-1-0 886.66 858.04 W-4 4 18
3  logo  Oakleaf Dolphins.  4-2-0 2-1-0 935.33 873.97 W-1 1 -
4  logo  Smackdown Clowns.  4-2-0 1-2-0 852.71 777.31 L-1 8 15
6  logo  Red Hand Helmets.  3-3-0 1-2-0 751.31 671.48 W-1 6 14
7  logo  Ushane's Bolts.  3-3-0 2-2-0 744.80 807.67 L-1 2 7

George Halas Division

2  logo  Oraisteach's Browns.  3-3-0 3-0-0 828.30 814.38 W-1 3 14
5  logo  Coolera Bears.  3-3-0 1-2-0 812.18 712.65 L-1 7 19
8  logo  Savage Bears.  3-3-0 2-2-0 726.68 764.33 W-2 5 23
9  logo  Crossmaglen Hitmen.  2-4-0 2-1-0 645.43 812.96 L-3 10 28
10  logo  Antrim 89.  0-6-0 0-3-0 741.52 832.13 L-6 9 17




Walter Payton 'B' Championship   


John Madden Division

1  logo  Galway Bay Tribesmen.  6-0-0 4-0-0 905.94 714.33 W-6 10 29
4  logo  Mayo4Lombardi.  3-3-0 2-1-0 799.86 832.38 W-1 9 17
6  logo  Oakleaf Dolphins 'B'.  3-3-0 1-2-0 749.11 761.45 L-1 4 3
7  logo  Ruthless Rossies.  2-4-0 0-3-0 702.19 732.14 W-1 8 28
8  logo  Troy PolaMayo.  2-4-0 1-2-0 691.47 791.67 L-2 3 9

George Allen Division

2  logo  Big Apple Orchards.  5-1-0 3-0-0 830.51 796.98 W-2 7 7
3  logo  Geezers49ers.  4-2-0 1-2-0 775.19 692.76 L-1 6 6
5  logo  Lurgan Saints.  3-3-0 2-2-0 794.63 748.74 L-1 5 1
9  logo  Capt Pats Vikings.  1-5-0 1-2-0 737.76 899.17 L-5 2 9
10  logo  No Luck.  1-5-0 1-2-0 725.34 742.38 W-1 1 4

Nightmare start - beaten by a few points on a number of occasions  ::)

dec

Quote from: Taylor on October 16, 2019, 03:25:56 PM
Quote from: oakleaflad on October 16, 2019, 03:11:14 PM

10  logo  No Luck.  1-5-0 1-2-0 725.34 742.38 W-1 1 4

Nightmare start - beaten by a few points on a number of occasions  ::)

Yep, it's almost as if you had...
hmmm, whats's the phrase I'm looking for...