Fantasy Golf

Started by DrinkingHarp, January 31, 2008, 03:17:29 AM

Previous topic - Next topic

DrinkingHarp

latest results


Group StandingsStandings
Winter
Spring
Summer
Full Season
Weekly Performance »

Rank Team Points Rank +/- Weekly Finishes ?
Top 10 Top 3 Wins
1 Easy Ryders 1,626 0 8 5 2
2 Red & White 1,619 0 9 4 2
3 Laoislad's Big Balls 1,560 0 10 2 0
4 leaveherinsir 1,557 (+2) 10 2 1
5 Sand Trap Crabs 1,538 (+2) 10 4 0
6 Golf Lundgren 1,520 (-2) 9 1 1
7 Larry lay up 1,516 (-2) 7 2 1
8 O'Neill Swings 1,433 (+1) 7 0 0
9 Putt My Name Down 1,423 (-1) 4 3 2
10 Rossie Hackers 1,420 0 5 2 0
11 puppet master 1,352 0 5 3 1
12 Megaman 1,351 0 5 2 1
13 Grand Slam Stephenite 954 0 4 0 0
14 hegan's hackers 928 0 3 1 0
15 The Nuetrals 847 0 3 1 0
16 Mayo4SamTorrence 720 0 1 0 0

Gaaboard Predict The World Cup Champion 2014

sammymaguire

who are you on this week?
DRIVE THAT BALL ON!!

DrinkingHarp

Quote from: sammymaguire on March 17, 2011, 11:55:46 AM
who are you on this week?

My starters this week

Watney  -5  2nd
Henry    -2  16th
Casey    -7  1st
Kaymer  -3 10th

as of the first day
Gaaboard Predict The World Cup Champion 2014

heganboy

Keep forgetting to set my team- really annoying...
Never underestimate the predictability of stupidity

sammymaguire

Quote from: DrinkingHarp on March 17, 2011, 08:02:33 PM
Quote from: sammymaguire on March 17, 2011, 11:55:46 AM
who are you on this week?

My starters this week

Watney  -5  2nd
Henry    -2  16th
Casey    -7  1st
Kaymer  -3 10th

as of the first day

Tell me to put Watney in the scoring side now!!!  ::) nearly everyone has Casey too  >:(
DRIVE THAT BALL ON!!

DrinkingHarp

1/3 rd of the season down (Winter)....long season still anyones game.

GAA BOARD 2011(Group ID#5011)
Standings Messages Group Picks Members Invite Friends Commissioner Tools
Weekly PerformanceStandings
Winter
Spring
Summer
Group Standings
Week Winner =BoldRank Team 1 2 3 4 5 6 7 8 9 10 11 12 Segment Points Total Points
1 Easy Ryders 170 200 204 106 204 150 174 194 120 104 140 137 1903 1903
2 Red & White 132 212 132 144 204 157 176 168 160 134 170 102 1891 1891
3 leaveherinsir 134 184 148 142 134 132 178 186 144 175 164 123 1844 1844
4 Laoislad's Big Balls 153 196 166 147 138 174 168 160 120 138 148 116 1824 1824
5 Sand Trap Crabs 120 200 152 158 128 174 148 188 114 156 150 125 1813 1813
6 Larry lay up 142 184 158 120 146 216 160 154 118 118 130 135 1781 1781
7 Golf Lundgren 120 192 180 138 134 148 162 212 108 126 158 77 1755 1755
8 puppet master 110 104 108 152 114 110 162 194 174 124 212 120 1684 1684
9 Rossie Hackers 104 186 142 140 84 192 130 206 98 138 150 110 1680 1680
10 Putt My Name Down 94 174 168 177 126 104 184 132 146 118 140 114 1677 1677
11 O'Neill Swings 118 190 188 135 110 134 144 172 114 128 136 105 1674 1674
12 Megaman 130 128 222 120 130 122 96 164 94 145 160 121 1632 1632
13 Grand Slam Stephenite 0 0 116 136 54 138 114 140 124 132 154 92 1200 1200
14 hegan's hackers 120 96 194 126 130 8 124 0 14 116 74 74 1076 1076
15 The Nuetrals 149 20 24 136 134 102 102 0 84 96 86 38 971 971
16 Mayo4SamTorrence 102 196 56 26 6 38 124 0 84 88 36 6 762 762

Copyright © 2011 Yahoo! Inc. All rights reserved. Privacy Policy - About Our Ads - Terms of Service - Copyright/IP
Gaaboard Predict The World Cup Champion 2014

DrinkingHarp

Don't know if anyone else is having trouble setting their lineup for this week.

I had to click on HOME, click on My team name to get myself to lucky week 13.

Gaaboard Predict The World Cup Champion 2014

laoislad

Totally forgot about doing my picks this week  :-[ :'( >:(
When you think you're fucked you're only about 40% fucked.

leaveherinsir

Halfway stage, very close at the top here lads, only 50 odd points seperating the top 5

Easy Ryders 2,651 0 16 6 3
2 Sand Trap Crabs 2,640 0 17 7 2
3 Red & White 2,627 0 16 5 2
4 leaveherinsir 2,607 (+1) 17 3 1
5 Larry lay up 2,604 (-1) 13 5 2
6 Putt My Name Down 2,524 0 12 6 3
7 Rossie Hackers 2,465 0 12 3 0
8 puppet master 2,459 0 12 7 2
9 Laoislad's Big Balls 2,448 0 15 5 0
10 O'Neill Swings 2,427 (+1) 13 2 0
11 Megaman 2,426 (-1) 12 3 2
12 Golf Lundgren 2,313 0 13 2 1
13 Grand Slam Stephenite 1,474 0 6 1 0
14 The Nuetrals 1,345 0 3 1 0
15 hegan's hackers 1,314 0 4 2 1
16 Mayo4SamTorrence 998 0 1 0 0

sammymaguire

after a very slow start, I am doing my best to catch up....  :-\
DRIVE THAT BALL ON!!

sammymaguire

Some bloody weather in Connecticut this afternoon. The whole course is flooded  :o

Lots of low scores around so looking like a 200+ points tournament this week
DRIVE THAT BALL ON!!

laoislad

I've forgot to pick teams about 3 or 4 times at this stage
When you think you're fucked you're only about 40% fucked.

DrinkingHarp


7 weeks left including this week. Top 5 all have a shot to win it, teams 6-10 all darkhorses who need big scoring every week from here on out.

Standings

Full Season
 
Rank Team Season Points Rank +/- Weekly Finishes


1 Easy Ryders 4,441 0 28 10 6
2 Larry lay up 4,387 0 25 10 3
3 Sand Trap Crabs 4,355 0 29 10 2
4 Megaman 4,309 0 24 9 3
5 leaveherinsir 4,249 0 27 7 3
6 Rossie Hackers 4,136 0 22 5 2
7 Putt My Name Down 4,118 0 22 8 4
8 O'Neill Swings 4,104 0 24 5 1
9 Red & White 4,031 (+1) 24 7 3
10 puppet master 3,995 (-1) 21 9 2
11 Laoislad's Big Balls 3,730 0 23 6 1
12 Golf Lundgren 3,165 0 15 3 2
13 Grand Slam Stephenite 2,294 0 11 3 0
14 hegan's hackers 1,684 0 5 2 1
15 The Nuetrals 1,668 0 4 1 0
16 Mayo4SamTorrence 1,218 0 1 0 0

Gaaboard Predict The World Cup Champion 2014

laoislad

I retired half way thru. Kept forgetting to pick a team each week.
When you think you're fucked you're only about 40% fucked.

leaveherinsir

Quote from: laoislad on August 02, 2011, 11:00:02 PM
I retired half way thru. Kept forgetting to pick a team each week.
We believe you, thousands would'nt tho!! I forgot one week, reckoned it cost me at least 100pts, cant see me making up the difference, but ye never know!!!